Price highlight: within 10% of 52-wk min   within 25%   within 45%   |   Payout%: ■ <35% Compounder ■ 35-60% Sweet spot ■ 60-85% Income ■ >85% Warning
📚 Investment strategy reminder

What to look for — in order of importance:

  1. Payout ratio in blue or green — confirms the dividend is safe and has room to grow. A high yield with a red payout ratio is a warning, not an opportunity.
  2. Chowder number ≥ 12 (or ≥ 8 for utilities/REITs) — combines yield and dividend growth into one score. This filters out high-yield traps automatically.
  3. CAGR 5Y arrow trending up (↑) — the 3-year rate exceeds the 5-year rate, meaning dividend growth is accelerating, not slowing.
  4. Moderate yield (2–4%) — a very high yield often signals a falling stock price or an unsustainable dividend, not generosity. The best compounders tend to yield 2–3% and raise it aggressively every year.
  5. Price position — buying near the 52-week low is still a useful secondary check, but only after the above criteria are met. A cheap bad stock is still a bad stock.

Target stocks: moderate yield + blue/green payout + Chowder ≥ 12 + rising CAGR arrow. These are the compounders that build wealth quietly over time.


Name : 2026-06-05 Price Min 52 max 52 Percentage Dividend Beta PE EPS yield Payout% CAGR 5Y Chowder Months
Diversified Royalty (TO:DIV) Service 4.66 2.87 4.93 87 0.28 0.00 22.52 0.04 6.09 135.3%4.4% ↑10.5 Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Apr,
Rogers Sugar Inc. (TO:RSI) Consumer 6.73 5.56 6.87 89 0.36 0.00 13.38 0.14 5.33 71.6%0% →5.3 Apr, Oct, Jul,
Algonquin Power & Utilities Corp (TO:AQN) Utilities 8.27 7.26 9.69 42 0.35 0.00 28.94 0.13 4.27 122.5%-14.5% ↓-10.2 Apr, Jan, Oct, Jul,
The Wendy Company (NASDAQ:WEN) Consumer 9.38 8.85 17.39 6 0.80 0.00 8.45 0.17 8.54 72.1%18.2% ↓26.8 Mar, Dec, Sep, Jun,
Bank etf (TO:Bank) Finance 10.86 7.94 11.00 95 0.00 0.00 0.00 0.00 0.00 ------ Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Pizza Pizza (TO:pza) Service 12.59 12.22 16.73 8 0.81 0.00 13.63 0.22 6.42 87.7%6.2% ↓12.6 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Telus (TO:T) Telecom 17.09 16.18 23.18 13 1.67 0.00 28.63 0.00 9.75 279.8%6.1% →15.9 Jul, Apr, Jan, Oct,
WhiteCap Resources (TO:WCP) Energy 17.16 8.68 17.34 98 0.74 0.00 22.08 0.02 4.32 95.2%---- Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
AGF Management Limited (TO:AGF-B) Finance 17.50 11.57 20.91 63 0.54 0.00 10.11 0.30 3.10 31.2%9.3% ↓12.4 Apr, Jan, Oct, Jul,
TransAlta Corporation (TO:TA) Utilities 18.01 13.94 25.03 37 0.28 0.00 0.00 0.06 1.54 --8.9% ↓10.4 Jul, Apr, Jan, Oct,
RioCan (TO:REI-UN) Service 22.47 17.16 22.49 100 0.00 0.00 0.00 0.00 0.00 ---4.4% ↑-- Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Boston Pizza (TO:BPF-UN) Service 23.48 18.88 25.80 66 1.49 0.00 0.00 0.00 6.33 --22.6% ↓28.9 Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Apr,
Alaris Equity (TO:AD-UN) Service 23.78 17.80 24.01 96 1.42 0.00 11.54 2.06 5.97 68.9%3.4% ↓9.4 Apr, Jan, Oct, Jul,
Wajax Corporation (TO:WJX) Industrials 30.35 21.80 34.88 65 1.41 0.00 10.76 0.00 4.66 50%7% ↑11.6 Apr, Jan, Oct, Jul,
AT&T Inc. (NYSE:T) Telecom 31.66 31.04 41.41 6 1.55 0.00 7.61 0.79 4.89 37.3%-6.1% ↑-1.2 May, Feb, Nov, Aug,
Bell (TO:BCE) Telecom 33.47 29.56 36.25 58 1.74 0.00 4.99 0.63 5.20 25.9%-12.3% ↓-7.1 Apr, Jan, Oct, Jul,
Harley-Davidson Inc. (NYSE:HOG) Consumer 33.87 23.76 43.44 51 1.04 0.00 13.84 0.42 3.08 42.5%10.4% ↓13.4 Mar, Dec, Sep, Jun,
Hewlett-Packard Company (NYSE:HPQ) Technology 36.57 24.41 41.21 72 1.70 0.00 9.50 1.20 4.66 44.2%16.5% ↑21.1 Apr, Jan, Oct, Jul,
Sirius XM Holdings (NASDAQ:SIRI) Telecom 38.63 27.48 41.85 78 1.53 0.00 11.33 0.00 3.95 44.9%14.5% ↓18.4 Feb, Nov, Aug, May,
Regions Financial Corp (NYSE:RF) Finance 39.52 29.75 43.83 69 1.47 0.00 11.85 0.86 3.71 44.1%10.5% ↑14.2 Oct, Apr, Jan, Jul,
Laurentian Bank (TO:LB) Finance 40.30 29.51 40.49 98 1.88 0.00 129.56 0.46 4.67 --1.9% ↑6.6 May, Feb, Nov, Aug,
Robert Half Inc. (NYSE:RHI) Industrials 43.95 30.34 63.48 41 3.29 0.00 24.35 0.19 7.49 182.3%11.7% ↓19.1 Mar, Dec, Sep, Jun,
Radian Group Inc. (NYSE:RDN) Finance 46.69 43.79 53.99 28 1.41 0.00 8.31 1.71 3.02 25.1%15.3% ↓18.4 Mar, Dec, Sep, Jun,
Empire Company Limited (TO:EMP-A) Consumer 48.01 43.81 58.32 29 0.87 0.00 75.20 0.72 1.81 136.3%11.1% ↓12.9 Jul, Apr, Jan, Oct,
Canadian Utilities (TO:CU) Utilities 50.57 37.13 51.26 95 1.83 0.00 473.54 0.89 3.62 --1% ↓4.6 Mar, Dec, Sep, Jun,
Old Republic International (NYSE:ORI) Finance 51.25 49.48 65.00 11 1.71 0.00 9.26 0.95 3.34 30.9%6.7% ↑10 Mar, Dec, Sep, Jun,
BROOKFIELD INFRA-A SUB VT (TO:BIPC) Utilities 57.78 46.74 70.05 47 2.50 0.00 0.00 0.00 4.32 ------ Mar, Dec, Sep, Jun,
Verizon Communications... (NYSE:VZ) Telecom 62.34 53.36 71.84 49 3.89 0.00 11.06 1.78 6.24 69%8.5% ↑14.7 Nov, May, Feb, Aug,
Brookfield Corp. (TO:BN) Finance 62.64 52.04 68.44 65 0.39 0.00 94.52 0.00 0.62 58.9%-5.6% ↓-5 Mar, Dec, Sep, Jun,
Loblaws (TO:L) Consumer 63.24 52.92 69.59 62 0.61 0.00 27.79 0.49 0.97 26.8%-16% ↑-15 Jul, Apr, Dec, Oct,
Brookfield Asset Management Inc (NYSE:BAM) Finance 64.91 58.66 89.10 21 2.82 0.00 29.82 0.56 4.35 129.6%31.1% ↑35.4 Mar, Dec, Sep, Jun,
Canadian Natural Resources (TO:CNQ) Energy 66.22 40.62 70.99 84 2.54 0.00 14.09 1.17 3.83 54.1%22.9% ↓26.8 Apr, Jan, Oct, Jul,
Emera Inc. (TO:EMA) Utilities 71.55 60.17 74.80 78 2.93 0.00 21.80 0.00 4.10 89.3%3.3% ↓7.4 Feb, Nov, Aug, May,
Brookfield Renewable Partners LP (TO:BEP-UN) Energy 75.01 55.92 87.72 60 3.19 0.00 0.00 -0.56 4.25 ------ Mar, Dec, Sep, Jun,
BROOKFLD RENEW-A EXCH SVS (TO:BEPC) Utilities 75.01 55.92 87.72 60 0.00 0.00 0.00 -0.56 0.00 ------ Mar, Dec, Sep, Jun,
Fortis Incorporated (TO:FTS) Utilities 76.74 63.54 80.69 77 2.54 0.00 22.78 0.99 3.31 75.4%4.9% ↓8.2 Dec, Jun, Mar, Sep,
Enbridge Inc. (TO:ENB) Utilities 78.83 59.68 80.65 91 3.86 0.00 26.73 0.98 4.90 130.9%3.7% ↑8.6 Mar, Dec, Sep, Jun,
Alimentation Couche-Tard (TO:ATD) Consumer 80.79 66.93 85.59 74 0.82 0.00 20.38 0.81 1.01 20.7%21.7% ↓22.7 Apr, Dec, Sep, Jul,
Power Corporation (TO:POW) Finance 83.95 51.05 84.41 99 2.67 0.00 20.15 1.43 3.18 64.1%6.5% ↑9.7 May, Aug,
Metro Foods (TO:MRU) Consumer 88.76 86.63 107.78 10 1.59 0.00 19.45 1.11 1.79 34.8%10.5% ↓12.3 Mar, Nov, Sep, Jun,
Calian Technologies Ltd. (TO:CGY) Industrials 90.05 40.60 92.34 96 1.14 0.00 30.40 1.30 1.27 38.5%0% →1.3 Mar, Dec, Sep, Jun,
Suncor Energy Inc (TO:SU) Energy 91.01 50.11 96.53 88 2.44 0.00 17.02 1.93 2.68 45.6%23.5% ↓26.2 Mar, Dec, Sep, Jun,
TransCanada Corporation (TO:trp) Utilities 95.75 63.34 98.62 92 3.48 0.00 30.27 0.99 3.63 110%1.2% ↓4.8 Apr, Jan, Oct, Jul,
Nutrien Ltd (TO:NTR) Energy 95.89 74.77 116.95 50 3.04 0.00 13.84 0.51 3.17 43.9%5.4% ↑8.6 Apr, Jan, Oct, Jul,
Granite REIT (TO:GRT-UN) Finance 97.50 68.02 97.54 100 3.63 0.00 15.14 6.44 3.72 56.4%3.2% ↓7 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
The Coca-Cola Company (NYSE:KO) Consumer 106.81 90.84 114.90 66 2.87 0.00 24.79 1.20 2.69 66.6%11.4% ↑14.1 Apr, Dec, Oct, Jul,
Hasbro Inc. (NASDAQ:HAS) Consumer 117.41 90.95 148.70 46 3.90 0.00 0.00 2.04 3.32 --7.1% ↑10.5 Dec, Sep, May, Feb,
Exchange Income Corp (TO:EIF) Industrials 124.04 56.34 125.01 99 2.82 0.00 36.19 0.59 2.27 82.3%3.1% ↑5.3 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Canadian Pacific... (TO:CP) Transportation 124.37 96.50 126.95 92 1.06 0.00 28.12 1.04 0.85 24%-24.9% ↑-24 Apr, Jan, Oct, Jul,
Abbott Laboratories (NYSE:ABT) Health Care 126.11 113.94 193.29 15 3.47 0.00 25.56 1.60 2.75 70.3%19.2% ↑22 May, Feb, Nov, Aug,
Starbucks Corporation (NASDAQ:SBUX) Consumer 130.85 108.41 151.34 52 3.40 0.00 72.68 0.70 2.60 188.9%13.9% ↑16.5 Feb, Nov, Aug, May,
Genuine Parts Company (NYSE:GPC) Consumer 135.66 126.18 210.68 11 5.85 0.00 229.15 2.46 4.31 --12.4% ↑16.8 Apr, Jan, Oct, Jul,
Consolidated Edison... (NYSE:ED) Utilities 144.67 131.99 161.56 43 4.85 0.00 17.85 3.03 3.35 59.8%8.8% ↑12.2 Mar, Dec, Sep, Jun,
Intel Corporation (NASDAQ:INTC) Technology 155.37 26.37 184.52 82 0.00 0.00 0.00 0.40 0.00 ------ Sep, Jun, Mar,
PPG Industries, Inc. (NYSE:PPG) Consumer 155.64 129.81 185.47 46 3.89 0.00 16.19 2.54 2.50 40.5%12.6% ↑15.1 Sep, Mar, Dec, Jun,
Toronto-Dominion Bank (TO:TD) Finance 158.03 95.52 159.14 98 4.47 0.00 18.70 2.38 2.83 52.9%6.5% ↓9.3 Apr, Jan, Oct, Jul,
AFLAC Incorporated (NYSE:AFL) Finance 160.27 134.76 166.54 80 3.33 0.00 13.31 2.43 2.08 27.7%20.4% ↑22.5 Mar, Dec, Sep, Jun,
Canadian National... (TO:CNR) Transportation 166.20 126.11 169.85 92 3.62 0.00 22.07 1.80 2.18 48.1%9.1% ↓11.3 Mar, Dec, Sep, Jun,
Dollarama Inc. (TO:DOL) Consumer 175.87 166.00 209.96 22 0.47 0.00 37.40 1.43 0.27 10%17.9% ↑18.2 Nov, Aug, May, Feb,
Imperial Oil (TO:IMO) Energy 176.23 100.12 191.76 83 3.52 0.00 29.57 1.94 2.00 59.1%25.7% ↑27.7 Apr, Jan, Oct, Jul,
Agilent Technologies (NYSE:A) Technology 192.42 150.61 222.78 58 1.44 0.00 27.41 2.07 0.75 20.5%---- Apr, Jan, Oct, Jul,
PepsiCo, Inc. (NASDAQ:pep) Consumer 195.53 177.36 238.36 30 8.13 0.00 22.38 2.24 4.16 93.1%13.9% ↑18.1 Jun, Mar, Jan, Sep,
The Procter & Gamble Company (NYSE:PG) Health Care 195.70 191.29 232.48 11 5.91 0.00 21.06 2.21 3.02 63.6%13% ↑16 May, Feb, Nov, Aug,
National Bank of Canada (TO:NA) Finance 203.44 133.41 214.78 86 5.25 0.00 18.11 3.23 2.58 46.7%10.3% ↓12.9 May, Feb, Nov, Aug,
3M Company (NYSE:MMM) Industrials 212.42 193.68 246.60 35 4.31 0.00 29.63 2.97 2.03 60.1%-7.3% ↓-5.3 Mar, Dec, Sep, Jun,
Waste Connections, Inc. (TO:WCN) Industrials 214.07 203.46 264.58 17 1.88 0.00 37.96 0.00 0.88 33.3%13.1% ↑14 Mar, Nov, Aug, May,
Toromont Industries (TO:TIH) Industrials 227.08 117.38 229.16 98 2.27 0.00 35.80 1.13 1.00 35.8%11.2% ↓12.2 Apr, Jan, Oct, Jul,
Bank of Montreal (TO:BMO) Finance 229.62 143.35 230.55 99 6.84 0.00 17.64 3.67 2.98 52.6%8.7% ↓11.7 Aug, May, Feb, Nov,
The Hershey Company (NYSE:HSY) Consumer 253.99 222.50 332.88 29 7.98 0.00 34.47 3.27 3.14 108.3%18.3% ↑21.5 Sep, Mar, Dec, Jun,
Chevron Corporation (NYSE:CVX) Energy 261.78 191.95 298.45 66 9.90 0.00 32.71 1.96 3.78 123.7%12.8% ↑16.6 Mar, Dec, Sep, Jun,
Royal Bank of Canada (TO:RY) Finance 270.94 173.39 271.80 99 7.04 0.00 17.60 3.90 2.60 45.7%8.7% ↑11.3 Aug, May, Feb, Nov,
Intact Financial Corp (TO:IFC) Finance 271.53 242.87 317.35 38 5.81 0.00 14.62 4.61 2.14 31.3%9.8% →12 Mar, Dec, Sep, Jun,
Lowe's Companies, Inc. (NYSE:LOW) Consumer 288.55 282.73 407.35 5 6.87 0.00 17.78 4.21 2.38 42.3%15.9% ↓18.3 Aug, May, Feb, Nov,
Honeywell (NASDAQ:HON) Industrials 302.52 259.60 344.97 50 6.63 0.00 33.89 3.41 2.19 74.3%12% ↑14.1 Mar, Dec, Sep, Jun,
Waste Management, Inc. (NYSE:WM) Industrials 304.47 269.81 344.90 46 5.24 0.00 31.88 2.52 1.72 54.9%15.8% ↑17.5 Mar, Dec, Sep, Jun,
AbbVie Inc (NYSE:abbv) Health Care 312.64 252.60 340.29 68 9.47 0.00 112.54 3.68 3.03 --12.8% ↑15.9 May, Feb, Nov, Aug,
Johnson & Johnson (NYSE:JNJ) Health Care 317.24 207.17 349.88 77 7.33 0.00 26.85 3.75 2.31 62%12.1% ↑14.4 Jun, Mar, Dec, Sep,
McDonald's Corporation (NYSE:MCD) Consumer 379.03 377.87 475.03 1 10.16 0.00 22.86 3.93 2.68 61.3%14.7% ↑17.4 Mar, Dec, Sep, Jun,
Intl. Business Machines... (NYSE:IBM) Technology 419.42 295.15 462.12 74 9.81 0.00 25.55 2.65 2.34 59.8%7.4% ↑9.8 Jun, Mar, Dec, Sep,
Visa Inc. (NYSE:V) Finance 445.12 408.51 521.96 32 3.69 0.00 28.01 4.60 0.83 23.2%14.9% ↑15.7 Mar, Dec, Sep, Jun,
Microsoft Corporation (NASDAQ:MSFT) Technology 594.99 495.23 772.08 36 5.12 0.00 25.11 5.94 0.86 21.6%17.5% ↑18.3 Dec, Jun, Mar, Sep,

go back to Home page
Website designed by: Webmaster
.