Click here to add new stocks to watch
Click here to edit stocks currently being watched
Click here to view current holdings
Click here to view target Limits
Click here to edit users to get emails
Cells highlighted in light green are withing 10% of 52 week minimum value
Yellow are within 25% and purple are within 45%.
To limit to an exchange or market, please select one of the two options
Cost Target: Max Price: My Stocks:
plot.php?plot_parameter=&Selected_id=&duration_list=
::


Warning: Undefined array key "requested_order" in /home/philippe/public_html/Stocks/table.php on line 133
Name : 2026-02-12 Price Min 52 max 52 Percentage Dividend Beta PE EPS yield Months
Algonquin Power & Utilities Corp (TO:AQN) Utility 8.99 6.17 9.13 95 0.36 0.00 0.00 0.00 3.95 Mar, Jun, Sep, Dec, Oct, Jan, Apr, Jul,
WhiteCap Resources (TO:WCP) Energy 13.24 6.87 13.33 99 0.73 0.00 11.40 0.00 5.49 Dec, Feb, May, Jun, Sep, Mar, Aug, Oct, Jan, Apr, Jul, Nov,
TransAlta Corporation (TO:TA) Utility 18.34 11.16 25.03 52 0.26 0.00 0.00 0.00 1.44 Oct, Jan, Apr, Jul,
AGF Management Limited (TO:AGF-B) Finance 18.50 8.65 19.16 94 0.50 0.00 9.66 0.62 2.72 Jul, Oct, Jan, Apr,
Telus (TO:T) Telecom 19.33 17.26 23.29 34 1.71 0.00 24.49 0.00 8.84 Jun, Dec, Mar, Sep, Oct, Jan, Apr, Jul,
Hewlett-Packard Company (NYSE:HPQ) Technology 26.87 24.91 47.97 9 1.71 0.00 7.09 1.26 6.38 Oct, Jan, Apr, Jul,
Wajax Corporation (TO:WJX) Manufacturing 29.10 15.55 29.60 96 1.41 0.00 13.84 0.00 4.85 Oct, Jan, Apr, Jul,
Bell (TO:BCE) Telecom 34.80 28.73 36.59 77 1.75 0.00 5.25 0.69 5.02 Jul, Oct, Jan, Apr,
AT&T Inc. (NYSE:T) Telecom 38.71 31.21 40.51 81 1.47 0.00 9.57 0.71 3.81 Jul, Oct, Jan, Aug, Nov, Feb, May,
Empire Company Limited (TO:EMP-A) Food 48.41 41.85 58.32 40 0.88 0.00 16.42 0.00 1.82 Jul, Oct, Jan, Apr,
BROOKFLD RENEW-A EXCH SVS (TO:BEPC) Finance 58.68 33.75 63.11 85 0.00 0.00 0.00 0.33 0.00 Jul, Sep, Dec, Mar, Jun,
Brookfield Renewable Partners LP (TO:BEP-UN) Energy 58.68 33.75 63.11 85 0.00 0.00 0.00 0.33 0.00 Jul, Sep, Dec, Mar, Jun,
Intel Corporation (NASDAQ:INTC) Technology 65.66 24.03 74.24 83 0.00 0.00 0.00 0.20 0.00 May, Sep, Dec, Mar, Jun,
Calian Technologies Ltd. (TO:CGY) Service 66.15 37.70 71.70 84 1.04 0.00 40.26 0.00 1.57 Sep, Dec, Mar, Jun,
Loblaws (TO:L) Food 66.28 43.32 67.70 94 0.56 0.00 32.95 0.00 0.84 Oct, Dec, Apr, Jul,
Verizon Communications... (NYSE:VZ) Telecom 66.58 52.20 67.82 92 3.78 0.00 12.28 1.48 5.68 Jul, Oct, Jan, Nov, Feb, May, Aug,
BROOKFIELD INFRA-A SUB VT (TO:BIPC) Finance 69.19 45.70 70.05 96 0.00 0.00 0.00 0.30 0.00 Jul, Sep, Dec, Mar, Jun,
Enbridge Inc. (TO:ENB) Utility 69.95 56.51 70.80 94 3.83 0.00 27.54 0.00 5.48 Feb, May, Sep, Dec, Mar, Jun,
Brookfield Asset Management Inc (NYSE:BAM) Service 71.19 56.81 87.16 47 2.75 0.00 34.25 0.64 3.86 Jul, Sep, Dec, Mar, Jun,
Fortis Incorporated (TO:FTS) Utility 73.99 60.94 75.84 88 2.50 0.00 22.51 0.00 3.38 Feb, Sep, Dec, Mar, Jun,
Suncor Energy Inc (TO:SU) Energy 75.89 43.59 76.51 98 2.38 0.00 17.89 1.10 3.14 Sep, Dec, Mar, Jun,
TransCanada Corporation (TO:trp) Utility 82.67 62.17 83.56 96 3.37 0.00 25.52 0.00 4.08 Oct, Jan, Apr, Jul,
Metro Foods (TO:MRU) Food 94.80 89.64 109.20 26 1.61 0.00 21.18 1.16 1.70 Jun, Sep, Nov, Mar, May,
Nutrien Ltd (TO:NTR) Mining 99.15 65.35 99.79 98 3.04 0.00 19.37 0.00 3.07 Oct, Jan, Apr, Jul,
The Coca-Cola Company (NYSE:KO) Food 106.87 88.86 109.09 89 2.71 0.00 26.40 0.79 2.54 Oct, Dec, Apr, Jul,
Canadian Pacific... (TO:CP) Transportation 113.80 94.60 115.54 92 0.91 0.00 25.31 1.33 0.80 Oct, Jan, Apr, Jul,
Toronto-Dominion Bank (TO:TD) Finance 132.07 78.06 134.50 96 4.31 0.00 11.48 2.18 3.26 Oct, Jan, Apr, Jul,
Starbucks Corporation (NASDAQ:SBUX) Food 134.77 102.66 159.71 56 3.32 0.00 83.99 0.76 2.46 Aug, Nov, Feb, May,
Hasbro Inc. (NASDAQ:HAS) Entertainment 143.97 66.63 145.46 98 3.83 0.00 0.00 2.05 2.66 Jun, Mar, Dec, Sep, Nov, Feb, May, Aug,
Canadian National... (TO:CNR) Transportation 144.20 126.11 152.12 70 3.63 0.00 19.18 2.08 2.52 Jul, Sep, Dec, Mar, Jun,
Consolidated Edison... (NYSE:ED) Utility 149.39 128.48 156.19 75 4.74 0.00 19.57 0.00 3.17 Sep, Dec, Mar, Jun,
Abbott Laboratories (NYSE:ABT) Health Care 154.41 143.14 192.03 23 3.46 0.00 30.17 2.04 2.24 Aug, Nov, Feb, May,
AFLAC Incorporated (NYSE:AFL) Finance 158.04 131.82 162.24 86 3.29 0.00 17.21 2.13 2.08 Feb, May, Sep, Dec, Mar, Jun,
Agilent Technologies (NYSE:A) Technology 175.25 131.12 217.92 51 1.44 0.00 27.33 2.16 0.82 Oct, Jan, Apr, Jul,
PPG Industries, Inc. (NYSE:PPG) Automotive 178.16 122.70 181.42 94 3.81 0.00 19.17 2.05 2.14 Sep, Dec, Mar, Jun,
Genuine Parts Company (NYSE:GPC) Automotive 202.95 141.42 206.09 95 5.56 0.00 25.87 0.00 2.74 Oct, Jan, Apr, Jul,
The Procter & Gamble Company (NYSE:PG) Health Care 217.55 187.12 244.73 53 5.66 0.00 24.09 2.56 2.60 Aug, Nov, Feb, May,
PepsiCo, Inc. (NASDAQ:pep) Food 229.99 173.50 233.00 95 7.64 0.00 28.53 3.07 3.32 Sep, Jan, Mar, Jun,
Waste Connections, Inc. (TO:WCN) Waste 233.01 220.61 284.73 19 2.07 0.00 67.70 0.00 0.89 Aug, Sep, Mar, Nov, Jun, Dec, May,
Royal Bank of Canada (TO:RY) Finance 234.71 151.25 240.34 94 6.55 0.00 16.68 3.85 2.79 Mar, Jun, Sep, Dec, Nov, Feb, May, Aug,
3M Company (NYSE:MMM) Manufacturing 235.02 165.86 237.93 96 4.23 0.00 28.93 2.49 1.80 Sep, Dec, Mar, Jun,
Chevron Corporation (NYSE:CVX) Energy 252.66 179.53 253.61 99 9.73 0.00 27.89 2.07 3.85 Sep, Dec, Mar, Jun,
Intact Financial Corp (TO:IFC) Finance 253.55 244.01 317.35 13 5.70 0.00 14.23 5.89 2.25 Jul, Sep, Dec, Mar, Jun,
AbbVie Inc (NYSE:abbv) Health Care 300.28 223.52 332.87 70 9.22 0.00 170.22 3.68 3.07 Aug, Nov, Feb, May,
The Hershey Company (NYSE:HSY) Food 313.89 204.01 319.35 95 7.91 0.00 67.41 2.33 2.52 Sep, Dec, Mar, Jun,
Waste Management, Inc. (NYSE:WM) Waste 319.07 263.93 329.84 84 4.56 0.00 34.50 2.62 1.43 Sep, Dec, Mar, Jun,
Johnson & Johnson (NYSE:JNJ) Health Care 327.50 192.40 332.26 97 6.98 0.00 22.15 3.34 2.13 Sep, Dec, Mar, Jun,
Honeywell (NASDAQ:HON) Telecom 330.00 229.78 333.98 96 6.43 0.00 32.47 3.52 1.95 Sep, Dec, Mar, Jun,
Intl. Business Machines... (NYSE:IBM) Technology 370.94 291.66 441.77 53 9.57 0.00 21.09 6.15 2.58 Sep, Dec, Mar, Jun,
McDonald's Corporation (NYSE:MCD) Food 439.47 385.43 453.30 80 9.89 0.00 27.63 0.00 2.25 Sep, Dec, Mar, Jun,
Microsoft Corporation (NASDAQ:MSFT) Technology 549.82 468.81 755.25 28 5.00 0.00 25.02 5.63 0.91 Sep, Dec, Mar, Jun,

go back to Home page
Website designed by: Webmaster
.