| Name | Market | Purchase Num. | Book Value | Current Value | Growth | Dividend Income | Growth with Div |
| Toronto-Dominion Bank (TSE:TD) | Finance | 130 | $9258.93 | $20543.9 | 54.93 % | $2207.9 | 65.68 % |
| Royal Bank of Canada (TSE:RY) | Finance | 117 | $23158 | $31699.98 | 26.95 % | $568.09 | 28.74 % |
| Fortis Incorporated (TSE:FTS) | Utilities | 80 | $5197.6 | $6139.2 | 15.34 % | $337.08 | 20.83 % |
| Enbridge Inc. (TSE:ENB) | Utilities | 241 | $13609.31 | $18998.03 | 28.36 % | $5871.04 | 59.27 % |
| WhiteCap Resources (TSE:WCP) | Energy | 213 | $2015.67 | $3655.08 | 44.85 % | $247.15 | 51.61 % |
| Verizon Communications... (NYSE:VZ) | Telecom | 380 | $16707.05 | $23689.2 | 29.47 % | $2998.61 | 42.13 % |
| AT&T Inc. (NYSE:T) | Telecom | 150 | $3195.13 | $4749 | 32.72 % | $1849.54 | 71.67 % |
| PPG Industries, Inc. (NYSE:PPG) | Consumer | 70 | $11896.7 | $10894.8 | -9.2 % | $0 | -9.2 % |
| 3M Company (NYSE:MMM) | Industrials | 100 | $11827.06 | $21242 | 44.32 % | $1277.5 | 50.34 % |
| The Coca-Cola Company (NYSE:KO) | Consumer | 50 | $4491 | $5340.5 | 15.91 % | $128.5 | 18.31 % |
| AFLAC Incorporated (NYSE:AFL) | Finance | 40 | $6136.8 | $6410.8 | 4.27 % | $24.4 | 4.65 % |
| Abbott Laboratories (NYSE:ABT) | Health Care | 108 | $14000.98 | $13619.88 | -2.8 % | $91.47 | -2.13 % |
| Starbucks Corporation (NASDAQ:SBUX) | Consumer | 56 | $5435.65 | $7327.6 | 25.82 % | $308.78 | 30.03 % |
| Metro Foods (TSE:MRU) | Consumer | 93 | $8645.94 | $8254.68 | -4.74 % | $86.41 | -3.69 % |
| Telus (TSE:T) | Telecom | 965 | $23818.05 | $16491.85 | -44.42 % | $4469.46 | -17.32 % |
| Bell (TSE:BCE) | Telecom | 681 | $36117.8 | $22793.07 | -58.46 % | $6041.75 | -31.95 % |
| PepsiCo, Inc. (NASDAQ:pep) | Consumer | 70 | $15121.5 | $13687.1 | -10.48 % | $0 | -10.48 % |
| Hewlett-Packard Company (NYSE:HPQ) | Technology | 200 | $4430 | $7314 | 39.43 % | $60 | 40.25 % |
| Hasbro Inc. (NASDAQ:HAS) | Consumer | 175 | $11644.19 | $20546.75 | 43.33 % | $2883 | 57.36 % |
| Wajax Corporation (TSE:WJX) | Industrials | 100 | $2167.39 | $3035 | 28.59 % | $2803.27 | 120.95 % |
| The Procter & Gamble Company (NYSE:PG) | Health Care | 10 | $1527.9 | $1957 | 21.93 % | $10.89 | 22.48 % |
| Calian Technologies Ltd. (TSE:CGY) | Industrials | 20 | $889.8 | $1801 | 50.59 % | $33.6 | 52.46 % |
| AbbVie Inc (NYSE:abbv) | Health Care | 10 | $440.2 | $3126.4 | 85.92 % | $0 | 85.92 % |
| Brookfield Renewable Partners LP (TSE:BEP.UN) | Energy | 15 | $525 | $1125.15 | 53.34 % | $75.45 | 60.05 % |
| Algonquin Power & Utilities Corp (TSE:AQN) | Utilities | 1590 | $14846.8 | $13149.3 | -12.91 % | $1300.63 | -3.02 % |
| Waste Connections, Inc. (TSE:WCN) | Industrials | 40 | $9017.7 | $8562.8 | -5.31 % | $17.5 | -5.11 % |
| Nutrien Ltd (TSE:NTR) | Energy | 50 | $3431.5 | $4794.5 | 28.43 % | $163.5 | 31.84 % |
| BROOKFLD RENEW-A EXCH SVS (TSE:BEPC) | Utilities | 100 | $4352.2 | $7501 | 41.98 % | $436.65 | 47.8 % |
| BROOKFIELD INFRA-A SUB VT (TSE:BIPC) | Utilities | 87 | $4349.13 | $5026.86 | 13.48 % | $555.5 | 24.53 % |
| Bank etf (TSE:Bank) | Finance | 55 | $498.3 | $597.3 | 16.57 % | $0 | 16.57 % |
| Dollarama Inc. (TSE:DOL) | Consumer | 36 | $6192 | $6331.32 | 2.2 % | $4.32 | 2.27 % |
| Visa Inc. (NYSE:V) | Finance | 15 | $6321.9 | $6676.8 | 5.32 % | $10.05 | 5.47 % |
| Month | 2025 Stock Names | 2025 Monthly Income | . | Predicted Stock Names | Predicted Monthly Income |
| Jan | Algonquin Power & Utilities Corp Bell Nutrien Ltd Telus Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,205.18 | . | Algonquin Power & Utilities Corp Bell Hewlett-Packard Company Nutrien Ltd Telus Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,080.89 |
| Feb | Starbucks Corporation Verizon Communications... WhiteCap Resources |
$241.31 | . | Abbott Laboratories AT&T Inc. Dollarama Inc. Hasbro Inc. Royal Bank of Canada Starbucks Corporation The Procter & Gamble Company Verizon Communications... WhiteCap Resources |
$755.77 |
| Mar | 3M Company BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Hasbro Inc. WhiteCap Resources |
$637.95 | . | 3M Company AFLAC Incorporated BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Metro Foods Visa Inc. Waste Connections, Inc. WhiteCap Resources |
$660.53 |
| Apr | Algonquin Power & Utilities Corp Bell Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,291.28 | . | Algonquin Power & Utilities Corp Bell Hewlett-Packard Company Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,107.39 |
| May | Royal Bank of Canada Starbucks Corporation Verizon Communications... WhiteCap Resources |
$306.77 | . | Abbott Laboratories AT&T Inc. Dollarama Inc. Hasbro Inc. Royal Bank of Canada Starbucks Corporation The Procter & Gamble Company Verizon Communications... Waste Connections, Inc. WhiteCap Resources |
$769.77 |
| Jun | 3M Company BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Hasbro Inc. WhiteCap Resources |
$666.89 | . | 3M Company AFLAC Incorporated BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Metro Foods Visa Inc. WhiteCap Resources |
$646.53 |
| Jul | Algonquin Power & Utilities Corp Bell Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$966.78 | . | Algonquin Power & Utilities Corp Bell Hewlett-Packard Company Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,107.39 |
| Aug | AT&T Inc. Royal Bank of Canada Starbucks Corporation Verizon Communications... WhiteCap Resources |
$442.65 | . | Abbott Laboratories AT&T Inc. Dollarama Inc. Royal Bank of Canada Starbucks Corporation The Procter & Gamble Company Verizon Communications... Waste Connections, Inc. WhiteCap Resources |
$647.27 |
| Sep | 3M Company BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Hasbro Inc. WhiteCap Resources |
$754.64 | . | 3M Company AFLAC Incorporated BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Hasbro Inc. Metro Foods Visa Inc. WhiteCap Resources |
$769.03 |
| Oct | Algonquin Power & Utilities Corp Bell Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$967.87 | . | Algonquin Power & Utilities Corp Bell Hewlett-Packard Company Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,107.39 |
| Nov | AT&T Inc. Royal Bank of Canada Starbucks Corporation Verizon Communications... WhiteCap Resources |
$473.10 | . | Abbott Laboratories AT&T Inc. Dollarama Inc. Metro Foods Royal Bank of Canada Starbucks Corporation The Procter & Gamble Company Verizon Communications... Waste Connections, Inc. WhiteCap Resources |
$685.17 |
| Dec | 3M Company BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Hasbro Inc. The Coca-Cola Company WhiteCap Resources |
$786.70 | . | 3M Company AFLAC Incorporated BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Hasbro Inc. The Coca-Cola Company Visa Inc. WhiteCap Resources |
$757.64 |