| Name | Market | Purchase Num. | Book Value | Current Value | Growth | Dividend Income | Growth with Div |
| Toronto-Dominion Bank (TSE:TD) | Finance | 130 | $9258.93 | $22305.4 | 58.49 % | $2353.5 | 69.04 % |
| Royal Bank of Canada (TSE:RY) | Finance | 117 | $23158 | $35035.65 | 33.9 % | $568.09 | 35.52 % |
| Fortis Incorporated (TSE:FTS) | Utilities | 80 | $5197.6 | $6273.6 | 17.15 % | $337.08 | 22.52 % |
| Enbridge Inc. (TSE:ENB) | Utilities | 241 | $13609.31 | $16990.5 | 19.9 % | $5871.04 | 54.46 % |
| WhiteCap Resources (TSE:WCP) | Energy | 213 | $2015.67 | $3597.57 | 43.97 % | $273.05 | 51.56 % |
| Verizon Communications... (NYSE:VZ) | Telecom | 380 | $16707.05 | $25463.8 | 34.39 % | $3267.46 | 47.22 % |
| AT&T Inc. (NYSE:T) | Telecom | 150 | $3195.13 | $5131.5 | 37.73 % | $1891.16 | 74.59 % |
| PPG Industries, Inc. (NYSE:PPG) | Consumer | 70 | $11896.7 | $11167.1 | -6.53 % | $49.7 | -6.09 % |
| 3M Company (NYSE:MMM) | Industrials | 100 | $11827.06 | $25397 | 53.43 % | $1355.5 | 58.77 % |
| The Coca-Cola Company (NYSE:KO) | Consumer | 50 | $4491 | $6077 | 26.1 % | $155 | 28.65 % |
| AFLAC Incorporated (NYSE:AFL) | Finance | 40 | $6136.8 | $6733.6 | 8.86 % | $24.4 | 9.23 % |
| Abbott Laboratories (NYSE:ABT) | Health Care | 108 | $14000.98 | $16704.36 | 16.18 % | $91.47 | 16.73 % |
| Starbucks Corporation (NASDAQ:SBUX) | Consumer | 56 | $5435.65 | $8401.12 | 35.3 % | $308.78 | 38.97 % |
| Metro Foods (TSE:MRU) | Consumer | 93 | $8645.94 | $8322.57 | -3.89 % | $86.41 | -2.85 % |
| Telus (TSE:T) | Telecom | 965 | $23818.05 | $12988.9 | -83.37 % | $4873.21 | -45.85 % |
| Bell (TSE:BCE) | Telecom | 681 | $36117.8 | $22105.26 | -63.39 % | $6339.69 | -34.71 % |
| PepsiCo, Inc. (NASDAQ:pep) | Consumer | 70 | $15121.5 | $13682.2 | -10.52 % | $0 | -10.52 % |
| Hewlett-Packard Company (NYSE:HPQ) | Technology | 200 | $4430 | $8702 | 49.09 % | $120 | 50.47 % |
| Hasbro Inc. (NASDAQ:HAS) | Consumer | 175 | $11644.19 | $23521.75 | 50.5 % | $3005.5 | 63.27 % |
| Wajax Corporation (TSE:WJX) | Industrials | 100 | $2167.39 | $3071 | 29.42 % | $2838.27 | 121.85 % |
| The Procter & Gamble Company (NYSE:PG) | Health Care | 10 | $1527.9 | $2005.5 | 23.81 % | $10.89 | 24.36 % |
| Calian Technologies Ltd. (TSE:CGY) | Industrials | 20 | $889.8 | $1831.6 | 51.42 % | $39.2 | 53.56 % |
| AbbVie Inc (NYSE:abbv) | Health Care | 10 | $440.2 | $3485.1 | 87.37 % | $0 | 87.37 % |
| Brookfield Renewable Partners LP (TSE:BEP.UN) | Energy | 15 | $525 | $1042.95 | 49.66 % | $81.33 | 57.46 % |
| Algonquin Power & Utilities Corp (TSE:AQN) | Utilities | 1590 | $14846.8 | $12910.8 | -15 % | $1403.98 | -4.12 % |
| Waste Connections, Inc. (TSE:WCN) | Industrials | 40 | $9017.7 | $9234.4 | 2.35 % | $17.5 | 2.54 % |
| Nutrien Ltd (TSE:NTR) | Energy | 50 | $3431.5 | $4695 | 26.91 % | $191 | 30.98 % |
| BROOKFLD RENEW-A EXCH SVS (TSE:BEPC) | Utilities | 100 | $4352.2 | $6953 | 37.41 % | $475.85 | 44.25 % |
| BROOKFIELD INFRA-A SUB VT (TSE:BIPC) | Utilities | 87 | $4349.13 | $4938.99 | 11.94 % | $595.08 | 23.99 % |
| Bank etf (TSE:Bank) | Finance | 55 | $498.3 | $656.7 | 24.12 % | $0 | 24.12 % |
| Dollarama Inc. (TSE:DOL) | Consumer | 36 | $6192 | $6923.16 | 10.56 % | $8.64 | 10.69 % |
| Visa Inc. (NYSE:V) | Finance | 15 | $6321.9 | $7613.55 | 16.97 % | $10.05 | 17.1 % |
| Month | 2025 Stock Names | 2025 Monthly Income | . | Predicted Stock Names | Predicted Monthly Income |
| Jan | Algonquin Power & Utilities Corp Bell Nutrien Ltd Telus Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,205.18 | . | Algonquin Power & Utilities Corp Bell Hewlett-Packard Company Nutrien Ltd Telus Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,086.09 |
| Feb | Starbucks Corporation Verizon Communications... WhiteCap Resources |
$241.31 | . | Abbott Laboratories AT&T Inc. Dollarama Inc. Hasbro Inc. Royal Bank of Canada Starbucks Corporation The Procter & Gamble Company Verizon Communications... WhiteCap Resources |
$755.77 |
| Mar | 3M Company BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Hasbro Inc. WhiteCap Resources |
$637.95 | . | 3M Company AFLAC Incorporated BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Metro Foods PPG Industries, Inc. Visa Inc. Waste Connections, Inc. WhiteCap Resources |
$602.23 |
| Apr | Algonquin Power & Utilities Corp Bell Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,291.28 | . | Algonquin Power & Utilities Corp Bell Hewlett-Packard Company Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,112.59 |
| May | Royal Bank of Canada Starbucks Corporation Verizon Communications... WhiteCap Resources |
$306.77 | . | Abbott Laboratories AT&T Inc. Dollarama Inc. Hasbro Inc. Royal Bank of Canada Starbucks Corporation The Procter & Gamble Company Verizon Communications... Waste Connections, Inc. WhiteCap Resources |
$769.77 |
| Jun | 3M Company BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Hasbro Inc. WhiteCap Resources |
$666.89 | . | 3M Company AFLAC Incorporated BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Metro Foods PPG Industries, Inc. Visa Inc. WhiteCap Resources |
$588.23 |
| Jul | Algonquin Power & Utilities Corp Bell Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$966.78 | . | Algonquin Power & Utilities Corp Bell Hewlett-Packard Company Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,112.59 |
| Aug | AT&T Inc. Royal Bank of Canada Starbucks Corporation Verizon Communications... WhiteCap Resources |
$442.65 | . | Abbott Laboratories AT&T Inc. Dollarama Inc. Royal Bank of Canada Starbucks Corporation The Procter & Gamble Company Verizon Communications... Waste Connections, Inc. WhiteCap Resources |
$647.27 |
| Sep | 3M Company BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Hasbro Inc. WhiteCap Resources |
$754.64 | . | 3M Company AFLAC Incorporated BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Hasbro Inc. Metro Foods PPG Industries, Inc. Visa Inc. WhiteCap Resources |
$710.73 |
| Oct | Algonquin Power & Utilities Corp Bell Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$967.87 | . | Algonquin Power & Utilities Corp Bell Hewlett-Packard Company Nutrien Ltd Telus The Coca-Cola Company Toronto-Dominion Bank Wajax Corporation WhiteCap Resources |
$1,112.59 |
| Nov | AT&T Inc. Royal Bank of Canada Starbucks Corporation Verizon Communications... WhiteCap Resources |
$473.10 | . | Abbott Laboratories AT&T Inc. Dollarama Inc. Metro Foods Royal Bank of Canada Starbucks Corporation The Procter & Gamble Company Verizon Communications... Waste Connections, Inc. WhiteCap Resources |
$685.17 |
| Dec | 3M Company BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Hasbro Inc. The Coca-Cola Company WhiteCap Resources |
$786.70 | . | 3M Company AFLAC Incorporated BROOKFIELD INFRA-A SUB VT Brookfield Renewable Partners LP BROOKFLD RENEW-A EXCH SVS Calian Technologies Ltd. Enbridge Inc. Fortis Incorporated Hasbro Inc. PPG Industries, Inc. The Coca-Cola Company Visa Inc. WhiteCap Resources |
$699.34 |