Name Market Purchase Date Purchase Num. Purchase Price Current Price Growth Dividend Income Growth with Div
Enbridge Inc. (TSE:ENB) Utilities 2011-12-12 30 $35.72 $78.83 54.69 % $1162.77 103.86 %
AGF Management Limited (TSE:AGF.B) Finance 2012-02-02 70 $15.87 $17.50 9.31 % $638.75 61.46 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2012-02-13 30 $35.96 $117.41 69.37 % $993 97.56 %
AGF Management Limited (TSE:AGF.B) Finance 2012-09-06 80 $12.42 $17.50 29.03 % $686.8 78.09 %
Wajax Corporation (TSE:WJX) Industrials 2012-10-31 30 $44.83 $30.35 -47.71 % $602.82 18.5 %
Wajax Corporation (TSE:WJX) Industrials 2012-12-17 30 $39.50 $30.35 -30.15 % $594.72 35.17 %
AGF Management Limited (TSE:AGF.B) Finance 2014-10-07 50 $11.60 $17.50 33.71 % $321.25 70.43 %
Wajax Corporation (TSE:WJX) Industrials 2016-04-04 140 $17.68 $30.35 41.75 % $1780.9 83.66 %
Toronto-Dominion Bank (TSE:TD) Finance 2016-05-27 30 $57.62 $158.03 63.54 % $1020.9 85.07 %
Enbridge Inc. (TSE:ENB) Utilities 2018-03-02 30 $40.71 $78.83 48.36 % $837.15 83.76 %
Enbridge Inc. (TSE:ENB) Utilities 2018-04-27 30 $38.20 $78.83 51.54 % $837.15 86.94 %
AGF Management Limited (TSE:AGF.B) Finance 2018-10-15 200 $5.53 $17.50 68.4 % $953 95.63 %
Toronto-Dominion Bank (TSE:TD) Finance 2019-09-10 20 $73.19 $158.03 53.69 % $516.4 70.02 %
Wajax Corporation (TSE:WJX) Industrials 2019-09-10 50 $16.50 $30.35 45.63 % $473.54 76.84 %
Enbridge Inc. (TSE:ENB) Utilities 2020-10-13 20 $39.15 $78.83 50.34 % $410.2 76.35 %
Toronto-Dominion Bank (TSE:TD) Finance 2020-10-13 20 $61.40 $158.03 61.15 % $455.2 75.55 %
Wajax Corporation (TSE:WJX) Industrials 2020-10-13 50 $13.25 $30.35 56.34 % $411.04 83.43 %
Enbridge Inc. (TSE:ENB) Utilities 2022-03-21 30 $56.67 $78.83 28.11 % $465 47.77 %
AT&T Inc. (NYSE:T) Telecom 2022-03-21 50 $23.30 $31.66 26.41 % $235.88 41.31 %
Telus (TSE:T) Telecom 2022-03-22 40 $33.00 $17.09 -93.1 % $293.04 -50.23 %
Intel Corporation (NASDAQ:INTC) Technology 2022-04-03 220 $31.05 $155.37 80.02 % $486.2 81.44 %
AT&T Inc. (NYSE:T) Telecom 2022-05-20 75 $20.17 $31.66 36.29 % $333 50.32 %
Bell (TSE:BCE) Telecom 2022-06-21 50 $62.31 $33.47 -86.17 % $668.38 -46.23 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2022-06-21 200 $16.90 $8.27 -104.35 % $329.68 -84.42 %
AGF Management Limited (TSE:AGF.B) Finance 2022-06-22 330 $6.05 $17.50 65.43 % $1159.95 85.51 %
AT&T Inc. (NYSE:T) Telecom 2022-06-23 110 $19.67 $31.66 37.87 % $488.4 51.9 %
Telus (TSE:T) Telecom 2022-07-04 180 $28.57 $17.09 -67.17 % $1198.78 -28.2 %
Bell (TSE:BCE) Telecom 2022-07-04 110 $63.09 $33.47 -88.5 % $1470.43 -48.56 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2022-07-11 100 $17.45 $8.27 -111 % $164.84 -91.07 %
Verizon Communications... (NYSE:VZ) Telecom 2022-08-08 100 $44.73 $62.34 28.25 % $1006.75 44.4 %
Telus (TSE:T) Telecom 2022-08-08 70 $28.73 $17.09 -68.11 % $466.19 -29.14 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2022-08-08 30 $78.30 $117.41 33.31 % $315 42.25 %
AT&T Inc. (NYSE:T) Telecom 2022-08-08 65 $18.18 $31.66 42.58 % $270.56 55.72 %
Bell (TSE:BCE) Telecom 2022-09-22 200 $61.90 $33.47 -84.94 % $2489.5 -47.75 %
AT&T Inc. (NYSE:T) Telecom 2022-09-22 100 $16.53 $31.66 47.79 % $416.25 60.94 %
Telus (TSE:T) Telecom 2022-09-22 100 $28.60 $17.09 -67.35 % $665.99 -28.38 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2022-09-22 140 $75.05 $117.41 36.08 % $1372 44.43 %
BROOKFLD RENEW-A EXCH SVS (TSE:BEPC) Utilities 2022-12-01 70 $48.28 $75.01 35.64 % $348.18 42.27 %
BROOKFIELD INFRA-A SUB VT (TSE:BIPC) Utilities 2022-12-01 87 $49.99 $57.78 13.48 % $555.5 24.53 %
Enbridge Inc. (TSE:ENB) Utilities 2022-12-01 40 $45.02 $78.83 42.89 % $516.8 59.28 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2022-12-06 200 $10.17 $8.27 -22.97 % $257.36 -7.41 %
Telus (TSE:T) Telecom 2023-01-02 60 $29.12 $17.09 -70.39 % $379.28 -33.4 %
Wajax Corporation (TSE:WJX) Industrials 2023-01-02 60 $20.79 $30.35 31.5 % $373.24 52 %
Enbridge Inc. (TSE:ENB) Utilities 2023-04-06 20 $52.20 $78.83 33.78 % $240.65 49.05 %
Verizon Communications... (NYSE:VZ) Telecom 2023-06-09 30 $35.00 $62.34 43.86 % $243.3 56.87 %
Verizon Communications... (NYSE:VZ) Telecom 2023-06-12 120 $35.50 $62.34 43.05 % $973.2 56.06 %
AT&T Inc. (NYSE:T) Telecom 2023-06-12 260 $15.95 $31.66 49.62 % $865.8 60.14 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2023-06-12 20 $61.00 $117.41 48.05 % $154 54.6 %
3M Company (NYSE:MMM) Industrials 2023-08-18 10 $135.00 $212.42 36.45 % $128.6 42.5 %
Brookfield Renewable Partners LP (TSE:BEP.UN) Energy 2023-08-18 15 $35.00 $75.01 53.34 % $75.45 60.05 %
Verizon Communications... (NYSE:VZ) Telecom 2023-10-13 20 $31.00 $62.34 50.27 % $149.15 62.24 %
Enbridge Inc. (TSE:ENB) Utilities 2023-11-17 30 $46.99 $78.83 40.39 % $307.73 53.4 %
Intel Corporation (NASDAQ:INTC) Technology 2023-12-01 -220 $0.00 $155.37 100 % $-82.5 100.24 %
3M Company (NYSE:MMM) Industrials 2023-12-04 20 $102.00 $212.42 51.98 % $227.2 57.33 %
Enbridge Inc. (TSE:ENB) Utilities 2023-12-04 50 $47.60 $78.83 39.62 % $468.5 51.5 %
AT&T Inc. (NYSE:T) Telecom 2023-12-04 120 $16.64 $31.66 47.44 % $333 56.21 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2023-12-04 50 $49.11 $117.41 58.17 % $315 63.54 %
Toronto-Dominion Bank (TSE:TD) Finance 2023-12-05 -70 $0.00 $158.03 100 % $-798.7 107.22 %
Wajax Corporation (TSE:WJX) Industrials 2023-12-05 -360 $0.00 $30.35 100 % $-1793.05 116.41 %
AT&T Inc. (NYSE:T) Telecom 2023-12-06 20 $17.21 $31.66 45.64 % $55.5 54.41 %
3M Company (NYSE:MMM) Industrials 2023-12-06 20 $102.05 $212.42 51.96 % $227.2 57.31 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2023-12-06 300 $8.47 $8.27 -2.42 % $234.15 7.02 %
Bell (TSE:BCE) Telecom 2023-12-06 100 $55.51 $33.47 -65.85 % $770.5 -42.83 %
TransCanada Corporation (TSE:trp) Utilities 2023-12-06 100 $82.29 $95.75 14.06 % $0 14.06 %
Enbridge Inc. (TSE:ENB) Utilities 2024-01-19 20 $48.30 $78.83 38.73 % $187.4 50.62 %
WhiteCap Resources (TSE:WCP) Energy 2024-01-19 120 $8.62 $17.16 49.77 % $204.29 59.69 %
Verizon Communications... (NYSE:VZ) Telecom 2024-02-27 50 $54.81 $62.34 12.08 % $306.38 21.91 %
3M Company (NYSE:MMM) Industrials 2024-02-27 100 $125.90 $212.42 40.73 % $986 45.37 %
3M Company (NYSE:MMM) Industrials 2024-04-05 10 $90.23 $212.42 57.52 % $83.5 61.45 %
BROOKFLD RENEW-A EXCH SVS (TSE:BEPC) Utilities 2024-04-05 30 $32.42 $75.01 56.78 % $88.47 60.71 %
Toronto-Dominion Bank (TSE:TD) Finance 2024-06-18 30 $74.57 $158.03 52.81 % $281.1 58.74 %
Starbucks Corporation (NASDAQ:SBUX) Consumer 2024-06-18 6 $44.80 $130.85 65.76 % $43.98 71.36 %
AT&T Inc. (NYSE:T) Telecom 2024-06-18 30 $39.19 $31.66 -23.78 % $66.6 -16.77 %
Verizon Communications... (NYSE:VZ) Telecom 2024-06-18 20 $39.95 $62.34 35.92 % $109.25 44.68 %
Intel Corporation (NASDAQ:INTC) Technology 2024-09-16 20 $26.29 $155.37 83.08 % $0 83.08 %
Calian Technologies Ltd. (TSE:CGY) Industrials 2024-09-16 20 $44.49 $90.05 50.59 % $33.6 52.46 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2024-09-16 100 $7.32 $8.27 11.49 % $45.5 16.99 %
Telus (TSE:T) Telecom 2024-10-29 40 $22.26 $17.09 -30.25 % $134.46 -10.58 %
Bell (TSE:BCE) Telecom 2024-10-29 35 $44.91 $33.47 -34.18 % $131.08 -22.99 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2024-10-29 90 $6.72 $8.27 18.74 % $35.1 23.46 %
AT&T Inc. (NYSE:T) Telecom 2024-12-16 -830 $0.00 $31.66 100 % $-1381.95 105.26 %
3M Company (NYSE:MMM) Industrials 2024-12-16 -60 $0.00 $212.42 100 % $-375 102.94 %
Bell (TSE:BCE) Telecom 2024-12-16 125 $36.74 $33.47 -9.77 % $468.13 1.42 %
Telus (TSE:T) Telecom 2024-12-16 200 $20.73 $17.09 -21.3 % $672.3 -1.63 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2024-12-16 600 $6.35 $8.27 23.22 % $234 27.93 %
Intel Corporation (NASDAQ:INTC) Technology 2024-12-16 150 $28.94 $155.37 81.37 % $0 81.37 %
AGF Management Limited (TSE:AGF.B) Finance 2024-12-16 -730 $0.00 $17.50 100 % $-1773.9 113.89 %
Nutrien Ltd (TSE:NTR) Energy 2024-12-16 50 $68.63 $95.89 28.43 % $163.5 31.84 %
PepsiCo, Inc. (NASDAQ:pep) Consumer 2024-12-16 50 $224.79 $195.53 -14.96 % $0 -14.96 %
Wajax Corporation (TSE:WJX) Industrials 2024-12-16 100 $22.30 $30.35 26.52 % $360.07 38.39 %
Toronto-Dominion Bank (TSE:TD) Finance 2024-12-16 100 $75.87 $158.03 51.99 % $733 56.63 %
The Coca-Cola Company (NYSE:KO) Consumer 2024-12-16 50 $89.82 $106.81 15.91 % $128.5 18.31 %
Telus (TSE:T) Telecom 2025-01-21 100 $20.22 $17.09 -18.31 % $295.92 -1 %
Telus (TSE:T) Telecom 2025-02-07 50 $20.90 $17.09 -22.29 % $147.96 -4.98 %
PepsiCo, Inc. (NASDAQ:pep) Consumer 2025-02-07 10 $208.20 $195.53 -6.48 % $0 -6.48 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-04-16 25 $72.91 $117.41 37.9 % $70 40.29 %
Starbucks Corporation (NASDAQ:SBUX) Consumer 2025-04-16 15 $116.27 $130.85 11.14 % $83.1 15.38 %
Royal Bank of Canada (TSE:RY) Finance 2025-04-16 15 $160.80 $270.94 40.65 % $119.49 43.59 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-04-16 20 $72.91 $117.41 37.9 % $56 40.29 %
Verizon Communications... (NYSE:VZ) Telecom 2025-04-28 15 $58.00 $62.34 6.96 % $51.64 12.48 %
Royal Bank of Canada (TSE:RY) Finance 2025-04-28 10 $163.00 $270.94 39.84 % $79.66 42.78 %
Starbucks Corporation (NASDAQ:SBUX) Consumer 2025-04-28 15 $116.00 $130.85 11.35 % $83.1 15.58 %
Bell (TSE:BCE) Telecom 2025-05-02 25 $29.65 $33.47 11.41 % $43.75 16.64 %
PepsiCo, Inc. (NASDAQ:pep) Consumer 2025-05-02 5 $183.00 $195.53 6.41 % $0 6.41 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-30 80 $43.98 $62.34 29.45 % $221.2 33.89 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-30 40 $63.67 $78.83 19.23 % $190.7 25.28 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-05-30 150 $66.92 $117.41 43 % $420 45.39 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-30 250 $43.98 $62.34 29.45 % $691.25 33.89 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-30 200 $63.66 $78.83 19.24 % $953.5 25.29 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-05-30 20 $67.09 $117.41 42.86 % $56 45.24 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-30 200 $63.77 $78.83 19.1 % $953.5 25.15 %
AbbVie Inc (NYSE:abbv) Health Care 2025-05-30 10 $44.02 $312.64 85.92 % $0 85.92 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-30 10 $44.03 $62.34 29.37 % $27.65 33.81 %
Fortis Incorporated (TSE:FTS) Utilities 2025-05-30 5 $66.77 $76.74 12.99 % $23.95 19.23 %
Starbucks Corporation (NASDAQ:SBUX) Consumer 2025-05-30 20 $84.14 $130.85 35.7 % $98.6 39.47 %
Royal Bank of Canada (TSE:RY) Finance 2025-05-30 20 $174.50 $270.94 35.59 % $129.72 37.99 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-31 -90 $0.00 $62.34 100 % $-248.85 104.44 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-31 -42 $0.00 $78.83 100 % $-200.24 106.05 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-05-31 -310 $0.00 $117.41 100 % $-868 102.38 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-31 -305 $0.00 $62.34 100 % $-843.33 104.44 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-31 -300 $0.00 $78.83 100 % $-1430.25 106.05 %
PepsiCo, Inc. (NASDAQ:pep) Consumer 2025-06-20 5 $177.00 $195.53 9.48 % $0 9.48 %
Verizon Communications... (NYSE:VZ) Telecom 2025-07-21 20 $55.89 $62.34 10.35 % $55.3 14.78 %
Enbridge Inc. (TSE:ENB) Utilities 2025-07-21 8 $61.88 $78.83 21.5 % $30.6 26.35 %
Fortis Incorporated (TSE:FTS) Utilities 2025-07-21 75 $64.85 $76.74 15.49 % $313.13 20.93 %
AT&T Inc. (NYSE:T) Telecom 2025-07-21 150 $36.90 $31.66 -16.55 % $166.5 -13.04 %
Royal Bank of Canada (TSE:RY) Finance 2025-07-21 25 $182.00 $270.94 32.83 % $162.15 35.22 %
Verizon Communications... (NYSE:VZ) Telecom 2025-07-21 50 $55.89 $62.34 10.35 % $138.25 14.78 %
Enbridge Inc. (TSE:ENB) Utilities 2025-07-21 35 $61.88 $78.83 21.5 % $133.88 26.35 %
WhiteCap Resources (TSE:WCP) Energy 2025-07-21 18 $9.89 $17.16 42.37 % $10.94 45.91 %
Telus (TSE:T) Telecom 2025-10-27 45 $21.07 $17.09 -23.29 % $77.59 -13.2 %
Bank etf (TSE:Bank) Finance 2025-10-27 55 $9.06 $10.86 16.57 % $0 16.57 %
Verizon Communications... (NYSE:VZ) Telecom 2025-10-27 10 $53.20 $62.34 14.66 % $20.88 18.01 %
Telus (TSE:T) Telecom 2025-10-27 30 $21.07 $17.09 -23.29 % $51.73 -13.2 %
Verizon Communications... (NYSE:VZ) Telecom 2025-10-27 20 $53.20 $62.34 14.66 % $41.75 18.01 %
WhiteCap Resources (TSE:WCP) Energy 2025-10-27 75 $10.71 $17.16 37.59 % $31.92 40.07 %
Telus (TSE:T) Telecom 2025-10-27 50 $21.07 $17.09 -23.29 % $86.22 -13.2 %
Verizon Communications... (NYSE:VZ) Telecom 2026-01-05 100 $40.75 $62.34 34.63 % $139.75 36.87 %
Hewlett-Packard Company (NYSE:HPQ) Technology 2026-01-05 200 $22.15 $36.57 39.43 % $60 40.25 %
Abbott Laboratories (NYSE:ABT) Health Care 2026-03-06 13 $109.41 $126.11 13.24 % $31.62 15.17 %
Waste Connections, Inc. (TSE:WCN) Industrials 2026-03-06 5 $233.00 $214.07 -8.84 % $3.5 -8.52 %
The Procter & Gamble Company (NYSE:PG) Health Care 2026-03-06 10 $152.79 $195.70 21.93 % $10.89 22.48 %
Metro Foods (TSE:MRU) Consumer 2026-03-06 18 $95.68 $88.76 -7.8 % $33.8 -5.68 %
Metro Foods (TSE:MRU) Consumer 2026-03-06 15 $95.70 $88.76 -7.82 % $28.16 -5.7 %
Waste Connections, Inc. (TSE:WCN) Industrials 2026-03-06 5 $232.54 $214.07 -8.63 % $3.5 -8.3 %
TransCanada Corporation (TSE:trp) Utilities 2026-03-28 -100 $0.00 $95.75 100 % $0 100 %
Intel Corporation (NASDAQ:INTC) Technology 2026-03-28 -170 $0.00 $155.37 100 % $0 100 %
Enbridge Inc. (TSE:ENB) Utilities 2026-03-28 -200 $0.00 $78.83 100 % $-194 101.23 %
Verizon Communications... (NYSE:VZ) Telecom 2026-03-28 -120 $0.00 $62.34 100 % $-84.9 101.13 %
Dollarama Inc. (TSE:DOL) Consumer 2026-04-06 36 $172.00 $175.87 2.2 % $4.32 2.27 %
Royal Bank of Canada (TSE:RY) Finance 2026-04-06 27 $228.00 $270.94 15.85 % $44.28 16.45 %
Visa Inc. (NYSE:V) Finance 2026-04-06 15 $421.46 $445.12 5.32 % $10.05 5.47 %
PPG Industries, Inc. (NYSE:PPG) Consumer 2026-04-06 40 $143.27 $155.64 7.95 % $0 7.95 %
AFLAC Incorporated (NYSE:AFL) Finance 2026-04-06 40 $153.42 $160.27 4.27 % $24.4 4.65 %
Abbott Laboratories (NYSE:ABT) Health Care 2026-04-06 35 $142.55 $126.11 -13.04 % $22.05 -12.54 %
Metro Foods (TSE:MRU) Consumer 2026-05-01 60 $91.47 $88.76 -3.05 % $24.45 -2.59 %
PPG Industries, Inc. (NYSE:PPG) Consumer 2026-05-01 30 $205.53 $155.64 -32.05 % $0 -32.05 %
Waste Connections, Inc. (TSE:WCN) Industrials 2026-05-01 30 $223.00 $214.07 -4.17 % $10.5 -4.01 %
Royal Bank of Canada (TSE:RY) Finance 2026-05-04 20 $246.00 $270.94 9.2 % $32.8 9.81 %
Abbott Laboratories (NYSE:ABT) Health Care 2026-05-04 60 $126.49 $126.11 -0.3 % $37.8 0.2 %
Bell (TSE:BCE) Telecom 2026-05-22 36 $34.05 $33.47 -1.73 % $0 -1.73 %
Overall percentage performance: 24.68 %
Total dividend income: $37251.56
Growth due to dividends: 8.9%
Overall percentage performance with dividends: 35.91 %


To add purchased stocks, click here.
go back to Home page