Name Market Purchase Date Purchase Num. Purchase Price Current Price Growth Dividend Income Growth with Div
Enbridge Inc. (TSE:ENB) Utilities 2011-12-12 30 $35.72 $71.99 50.38 % $1133.67 102.87 %
AGF Management Limited (TSE:AGF.B) Finance 2012-02-02 70 $15.87 $15.43 -2.85 % $629.3 55.41 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2012-02-13 30 $35.96 $127.89 71.88 % $993 97.76 %
AGF Management Limited (TSE:AGF.B) Finance 2012-09-06 80 $12.42 $15.43 19.51 % $676 74.27 %
Wajax Corporation (TSE:WJX) Industrials 2012-10-31 30 $44.83 $31.96 -40.27 % $602.82 22.6 %
Wajax Corporation (TSE:WJX) Industrials 2012-12-17 30 $39.50 $31.96 -23.59 % $594.72 38.44 %
AGF Management Limited (TSE:AGF.B) Finance 2014-10-07 50 $11.60 $15.43 24.82 % $314.5 65.59 %
Wajax Corporation (TSE:WJX) Industrials 2016-04-04 140 $17.68 $31.96 44.68 % $1780.9 84.48 %
Toronto-Dominion Bank (TSE:TD) Finance 2016-05-27 30 $57.62 $142.48 59.56 % $988.5 82.69 %
Enbridge Inc. (TSE:ENB) Utilities 2018-03-02 30 $40.71 $71.99 43.45 % $808.05 80.87 %
Enbridge Inc. (TSE:ENB) Utilities 2018-04-27 30 $38.20 $71.99 46.94 % $808.05 84.35 %
AGF Management Limited (TSE:AGF.B) Finance 2018-10-15 200 $5.53 $15.43 64.16 % $926 94.17 %
Toronto-Dominion Bank (TSE:TD) Finance 2019-09-10 20 $73.19 $142.48 48.63 % $494.8 66 %
Wajax Corporation (TSE:WJX) Industrials 2019-09-10 50 $16.50 $31.96 48.37 % $473.54 78.01 %
Enbridge Inc. (TSE:ENB) Utilities 2020-10-13 20 $39.15 $71.99 45.62 % $390.8 72.76 %
Toronto-Dominion Bank (TSE:TD) Finance 2020-10-13 20 $61.40 $142.48 56.91 % $433.6 72.12 %
Wajax Corporation (TSE:WJX) Industrials 2020-10-13 50 $13.25 $31.96 58.54 % $411.04 84.26 %
Enbridge Inc. (TSE:ENB) Utilities 2022-03-21 30 $56.67 $71.99 21.28 % $435.9 41.46 %
AT&T Inc. (NYSE:T) Telecom 2022-03-21 50 $23.30 $36.17 35.58 % $222 47.86 %
Telus (TSE:T) Telecom 2022-03-22 40 $33.00 $16.93 -94.92 % $293.04 -51.65 %
Intel Corporation (NASDAQ:INTC) Technology 2022-04-03 220 $31.05 $93.85 66.92 % $486.2 69.27 %
AT&T Inc. (NYSE:T) Telecom 2022-05-20 75 $20.17 $36.17 44.24 % $312.19 55.74 %
Bell (TSE:BCE) Telecom 2022-06-21 50 $62.31 $33.14 -88.02 % $668.38 -47.68 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2022-06-21 200 $16.90 $8.79 -92.26 % $329.68 -73.51 %
AGF Management Limited (TSE:AGF.B) Finance 2022-06-22 330 $6.05 $15.43 60.79 % $1115.4 82.7 %
AT&T Inc. (NYSE:T) Telecom 2022-06-23 110 $19.67 $36.17 45.62 % $457.88 57.13 %
Telus (TSE:T) Telecom 2022-07-04 180 $28.57 $16.93 -68.75 % $1198.78 -29.42 %
Bell (TSE:BCE) Telecom 2022-07-04 110 $63.09 $33.14 -90.37 % $1470.43 -50.04 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2022-07-11 100 $17.45 $8.79 -98.52 % $164.84 -79.77 %
Verizon Communications... (NYSE:VZ) Telecom 2022-08-08 100 $44.73 $64.07 30.19 % $936 44.79 %
Telus (TSE:T) Telecom 2022-08-08 70 $28.73 $16.93 -69.7 % $466.19 -30.36 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2022-08-08 30 $78.30 $127.89 38.78 % $315 46.99 %
AT&T Inc. (NYSE:T) Telecom 2022-08-08 65 $18.18 $36.17 49.74 % $252.53 60.48 %
Bell (TSE:BCE) Telecom 2022-09-22 200 $61.90 $33.14 -86.78 % $2489.5 -49.22 %
AT&T Inc. (NYSE:T) Telecom 2022-09-22 100 $16.53 $36.17 54.3 % $388.5 65.04 %
Telus (TSE:T) Telecom 2022-09-22 100 $28.60 $16.93 -68.93 % $665.99 -29.59 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2022-09-22 140 $75.05 $127.89 41.32 % $1372 48.98 %
BROOKFLD RENEW-A EXCH SVS (TSE:BEPC) Utilities 2022-12-01 70 $48.28 $81.93 41.07 % $348.18 47.14 %
BROOKFIELD INFRA-A SUB VT (TSE:BIPC) Utilities 2022-12-01 87 $49.99 $78.12 36.01 % $555.5 44.18 %
Enbridge Inc. (TSE:ENB) Utilities 2022-12-01 40 $45.02 $71.99 37.46 % $478 54.06 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2022-12-06 200 $10.17 $8.79 -15.7 % $257.36 -1.06 %
Telus (TSE:T) Telecom 2023-01-02 60 $29.12 $16.93 -72 % $379.28 -34.66 %
Wajax Corporation (TSE:WJX) Industrials 2023-01-02 60 $20.79 $31.96 34.95 % $373.24 54.41 %
Enbridge Inc. (TSE:ENB) Utilities 2023-04-06 20 $52.20 $71.99 27.49 % $221.25 42.86 %
Verizon Communications... (NYSE:VZ) Telecom 2023-06-09 30 $35.00 $64.07 45.37 % $222.08 56.93 %
Verizon Communications... (NYSE:VZ) Telecom 2023-06-12 120 $35.50 $64.07 44.59 % $888.3 56.15 %
AT&T Inc. (NYSE:T) Telecom 2023-06-12 260 $15.95 $36.17 55.9 % $793.65 64.34 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2023-06-12 20 $61.00 $127.89 52.3 % $154 58.32 %
3M Company (NYSE:MMM) Industrials 2023-08-18 10 $135.00 $206.17 34.52 % $128.6 40.76 %
Brookfield Renewable Partners LP (TSE:BEP.UN) Energy 2023-08-18 15 $35.00 $81.93 57.28 % $75.45 63.42 %
Verizon Communications... (NYSE:VZ) Telecom 2023-10-13 20 $31.00 $64.07 51.62 % $135 62.15 %
Enbridge Inc. (TSE:ENB) Utilities 2023-11-17 30 $46.99 $71.99 34.73 % $278.63 47.63 %
Intel Corporation (NASDAQ:INTC) Technology 2023-12-01 -220 $0.00 $93.85 100 % $-82.5 100.4 %
3M Company (NYSE:MMM) Industrials 2023-12-04 20 $102.00 $206.17 50.53 % $227.2 56.04 %
Enbridge Inc. (TSE:ENB) Utilities 2023-12-04 50 $47.60 $71.99 33.88 % $420 45.55 %
AT&T Inc. (NYSE:T) Telecom 2023-12-04 120 $16.64 $36.17 54 % $299.7 60.9 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2023-12-04 50 $49.11 $127.89 61.6 % $315 66.53 %
Toronto-Dominion Bank (TSE:TD) Finance 2023-12-05 -70 $0.00 $142.48 100 % $-723.1 107.25 %
Wajax Corporation (TSE:WJX) Industrials 2023-12-05 -360 $0.00 $31.96 100 % $-1793.05 115.58 %
AT&T Inc. (NYSE:T) Telecom 2023-12-06 20 $17.21 $36.17 52.42 % $49.95 59.32 %
3M Company (NYSE:MMM) Industrials 2023-12-06 20 $102.05 $206.17 50.5 % $227.2 56.01 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2023-12-06 300 $8.47 $8.79 3.64 % $234.15 12.52 %
Bell (TSE:BCE) Telecom 2023-12-06 100 $55.51 $33.14 -67.5 % $770.5 -44.25 %
TransCanada Corporation (TSE:trp) Utilities 2023-12-06 100 $82.29 $82.77 0.58 % $0 0.58 %
Enbridge Inc. (TSE:ENB) Utilities 2024-01-19 20 $48.30 $71.99 32.91 % $168 44.58 %
WhiteCap Resources (TSE:WCP) Energy 2024-01-19 120 $8.62 $14.53 40.67 % $196.99 51.97 %
Verizon Communications... (NYSE:VZ) Telecom 2024-02-27 50 $54.81 $64.07 14.45 % $271 22.91 %
3M Company (NYSE:MMM) Industrials 2024-02-27 100 $125.90 $206.17 38.93 % $986 43.72 %
3M Company (NYSE:MMM) Industrials 2024-04-05 10 $90.23 $206.17 56.24 % $83.5 60.29 %
BROOKFLD RENEW-A EXCH SVS (TSE:BEPC) Utilities 2024-04-05 30 $32.42 $81.93 60.43 % $88.47 64.03 %
Toronto-Dominion Bank (TSE:TD) Finance 2024-06-18 30 $74.57 $142.48 47.66 % $248.7 53.48 %
Starbucks Corporation (NASDAQ:SBUX) Consumer 2024-06-18 6 $44.80 $134.75 66.75 % $40.26 71.73 %
AT&T Inc. (NYSE:T) Telecom 2024-06-18 30 $39.19 $36.17 -8.35 % $58.28 -2.98 %
Verizon Communications... (NYSE:VZ) Telecom 2024-06-18 20 $39.95 $64.07 37.65 % $95.1 45.07 %
Intel Corporation (NASDAQ:INTC) Technology 2024-09-16 20 $26.29 $93.85 71.99 % $0 71.99 %
Calian Technologies Ltd. (TSE:CGY) Industrials 2024-09-16 20 $44.49 $73.15 39.18 % $33.6 41.48 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2024-09-16 100 $7.32 $8.79 16.72 % $45.5 21.9 %
Telus (TSE:T) Telecom 2024-10-29 40 $22.26 $16.93 -31.48 % $134.46 -11.63 %
Bell (TSE:BCE) Telecom 2024-10-29 35 $44.91 $33.14 -35.52 % $131.08 -24.22 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2024-10-29 90 $6.72 $8.79 23.55 % $35.1 27.99 %
AT&T Inc. (NYSE:T) Telecom 2024-12-16 -830 $0.00 $36.17 100 % $-1151.63 103.84 %
3M Company (NYSE:MMM) Industrials 2024-12-16 -60 $0.00 $206.17 100 % $-375 103.03 %
Bell (TSE:BCE) Telecom 2024-12-16 125 $36.74 $33.14 -10.86 % $468.13 0.44 %
Telus (TSE:T) Telecom 2024-12-16 200 $20.73 $16.93 -22.45 % $672.3 -2.59 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2024-12-16 600 $6.35 $8.79 27.76 % $234 32.2 %
Intel Corporation (NASDAQ:INTC) Technology 2024-12-16 150 $28.94 $93.85 69.16 % $0 69.16 %
AGF Management Limited (TSE:AGF.B) Finance 2024-12-16 -730 $0.00 $15.43 100 % $-1675.35 114.87 %
Nutrien Ltd (TSE:NTR) Energy 2024-12-16 50 $68.63 $102.15 32.81 % $163.5 36.02 %
PepsiCo, Inc. (NASDAQ:pep) Consumer 2024-12-16 50 $224.79 $216.98 -3.6 % $0 -3.6 %
Wajax Corporation (TSE:WJX) Industrials 2024-12-16 100 $22.30 $31.96 30.23 % $360.07 41.49 %
Toronto-Dominion Bank (TSE:TD) Finance 2024-12-16 100 $75.87 $142.48 46.75 % $625 51.14 %
The Coca-Cola Company (NYSE:KO) Consumer 2024-12-16 50 $89.82 $103.00 12.8 % $128.5 15.29 %
Telus (TSE:T) Telecom 2025-01-21 100 $20.22 $16.93 -19.43 % $295.92 -1.95 %
Telus (TSE:T) Telecom 2025-02-07 50 $20.90 $16.93 -23.45 % $147.96 -5.97 %
PepsiCo, Inc. (NASDAQ:pep) Consumer 2025-02-07 10 $208.20 $216.98 4.05 % $0 4.05 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-04-16 25 $72.91 $127.89 42.99 % $70 45.18 %
Starbucks Corporation (NASDAQ:SBUX) Consumer 2025-04-16 15 $116.27 $134.75 13.71 % $73.8 17.37 %
Royal Bank of Canada (TSE:RY) Finance 2025-04-16 15 $160.80 $241.10 33.31 % $94.89 35.93 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-04-16 20 $72.91 $127.89 42.99 % $56 45.18 %
Verizon Communications... (NYSE:VZ) Telecom 2025-04-28 15 $58.00 $64.07 9.47 % $41.03 13.74 %
Royal Bank of Canada (TSE:RY) Finance 2025-04-28 10 $163.00 $241.10 32.39 % $63.26 35.02 %
Starbucks Corporation (NASDAQ:SBUX) Consumer 2025-04-28 15 $116.00 $134.75 13.91 % $73.8 17.57 %
Bell (TSE:BCE) Telecom 2025-05-02 25 $29.65 $33.14 10.53 % $43.75 15.81 %
PepsiCo, Inc. (NASDAQ:pep) Consumer 2025-05-02 5 $183.00 $216.98 15.66 % $0 15.66 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-30 80 $43.98 $64.07 31.36 % $164.6 34.57 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-30 40 $63.67 $71.99 11.56 % $151.9 16.83 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-05-30 150 $66.92 $127.89 47.67 % $420 49.86 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-30 250 $43.98 $64.07 31.36 % $514.38 34.57 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-30 200 $63.66 $71.99 11.57 % $759.5 16.85 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-05-30 20 $67.09 $127.89 47.54 % $56 49.73 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-30 200 $63.77 $71.99 11.42 % $759.5 16.69 %
AbbVie Inc (NYSE:abbv) Health Care 2025-05-30 10 $44.02 $286.29 84.62 % $0 84.62 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-30 10 $44.03 $64.07 31.28 % $20.58 34.49 %
Fortis Incorporated (TSE:FTS) Utilities 2025-05-30 5 $66.77 $77.94 14.33 % $20.75 19.66 %
Starbucks Corporation (NASDAQ:SBUX) Consumer 2025-05-30 20 $84.14 $134.75 37.56 % $86.2 40.76 %
Royal Bank of Canada (TSE:RY) Finance 2025-05-30 20 $174.50 $241.10 27.62 % $96.92 29.63 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-31 -90 $0.00 $64.07 100 % $-185.18 103.21 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-31 -42 $0.00 $71.99 100 % $-159.5 105.28 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-05-31 -310 $0.00 $127.89 100 % $-868 102.19 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-31 -305 $0.00 $64.07 100 % $-627.54 103.21 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-31 -300 $0.00 $71.99 100 % $-1139.25 105.28 %
PepsiCo, Inc. (NASDAQ:pep) Consumer 2025-06-20 5 $177.00 $216.98 18.43 % $0 18.43 %
Verizon Communications... (NYSE:VZ) Telecom 2025-07-21 20 $55.89 $64.07 12.77 % $41.15 15.98 %
Enbridge Inc. (TSE:ENB) Utilities 2025-07-21 8 $61.88 $71.99 14.04 % $22.84 18.01 %
Fortis Incorporated (TSE:FTS) Utilities 2025-07-21 75 $64.85 $77.94 16.79 % $265.13 21.33 %
AT&T Inc. (NYSE:T) Telecom 2025-07-21 150 $36.90 $36.17 -2.02 % $124.88 0.28 %
Royal Bank of Canada (TSE:RY) Finance 2025-07-21 25 $182.00 $241.10 24.51 % $121.15 26.52 %
Verizon Communications... (NYSE:VZ) Telecom 2025-07-21 50 $55.89 $64.07 12.77 % $102.88 15.98 %
Enbridge Inc. (TSE:ENB) Utilities 2025-07-21 35 $61.88 $71.99 14.04 % $99.93 18.01 %
WhiteCap Resources (TSE:WCP) Energy 2025-07-21 18 $178.02 $14.53 -1125.19 % $9.85 -1121.42 %
Telus (TSE:T) Telecom 2025-10-27 45 $21.07 $16.93 -24.45 % $77.59 -14.27 %
Bank etf (TSE:Bank) Finance 2025-10-27 55 $9.06 $10.12 10.47 % $0 10.47 %
Verizon Communications... (NYSE:VZ) Telecom 2025-10-27 10 $53.20 $64.07 16.97 % $13.8 19.12 %
Telus (TSE:T) Telecom 2025-10-27 30 $21.07 $16.93 -24.45 % $51.73 -14.27 %
Verizon Communications... (NYSE:VZ) Telecom 2025-10-27 20 $53.20 $64.07 16.97 % $27.6 19.12 %
WhiteCap Resources (TSE:WCP) Energy 2025-10-27 75 $10.71 $14.53 26.29 % $27.36 28.8 %
Telus (TSE:T) Telecom 2025-10-27 50 $21.07 $16.93 -24.45 % $86.22 -14.27 %
Verizon Communications... (NYSE:VZ) Telecom 2026-01-05 100 $40.75 $64.07 36.4 % $69 37.47 %
Hewlett-Packard Company (NYSE:HPQ) Technology 2026-01-05 200 $22.15 $27.02 18.02 % $60 19.13 %
Abbott Laboratories (NYSE:ABT) Health Care 2026-03-06 13 $109.41 $130.81 16.36 % $23.43 17.74 %
Waste Connections, Inc. (TSE:WCN) Industrials 2026-03-06 5 $233.00 $219.32 -6.24 % $1.75 -6.08 %
The Procter & Gamble Company (NYSE:PG) Health Care 2026-03-06 10 $152.79 $196.06 22.07 % $0 22.07 %
Metro Foods (TSE:MRU) Consumer 2026-03-06 18 $95.68 $91.16 -4.96 % $26.46 -3.35 %
Metro Foods (TSE:MRU) Consumer 2026-03-06 15 $95.70 $91.16 -4.98 % $22.05 -3.37 %
Waste Connections, Inc. (TSE:WCN) Industrials 2026-03-06 5 $232.54 $219.32 -6.03 % $1.75 -5.87 %
TransCanada Corporation (TSE:trp) Utilities 2026-03-28 -100 $0.00 $82.77 100 % $0 100 %
Intel Corporation (NASDAQ:INTC) Technology 2026-03-28 -170 $0.00 $93.85 100 % $0 100 %
Enbridge Inc. (TSE:ENB) Utilities 2026-03-28 -200 $0.00 $71.99 100 % $0 100 %
Verizon Communications... (NYSE:VZ) Telecom 2026-03-28 -120 $0.00 $64.07 100 % $0 100 %
Dollarama Inc. (TSE:DOL) Consumer 2026-04-06 36 $172.00 $173.24 0.72 % $0 0.72 %
Royal Bank of Canada (TSE:RY) Finance 2026-04-06 27 $228.00 $241.10 5.43 % $0 5.43 %
Visa Inc. (NYSE:V) Finance 2026-04-06 15 $421.46 $431.69 2.37 % $0 2.37 %
PPG Industries, Inc. (NYSE:PPG) Consumer 2026-04-06 40 $143.27 $153.66 6.76 % $0 6.76 %
AFLAC Incorporated (NYSE:AFL) Finance 2026-04-06 40 $153.42 $155.80 1.53 % $0 1.53 %
Abbott Laboratories (NYSE:ABT) Health Care 2026-04-06 35 $142.55 $130.81 -8.97 % $0 -8.97 %
Overall percentage performance: 18.28 %
Total dividend income: $36106.57
Growth due to dividends: 9.27%
Overall percentage performance with dividends: 29.62 %


To add purchased stocks, click here.
go back to Home page