Name Market Purchase Date Purchase Num. Purchase Price Current Price Growth Dividend Income Growth with Div
Enbridge Inc. (TSE:ENB) Utilities 2011-12-12 30 $35.72 $70.50 49.33 % $1162.77 104.31 %
AGF Management Limited (TSE:AGF.B) Finance 2012-02-02 70 $15.87 $23.29 31.86 % $648.2 71.62 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2012-02-13 30 $35.96 $134.41 73.25 % $1014 98.39 %
AGF Management Limited (TSE:AGF.B) Finance 2012-09-06 80 $12.42 $23.29 46.67 % $697.6 84.11 %
Wajax Corporation (TSE:WJX) Industrials 2012-10-31 30 $44.83 $30.71 -45.98 % $613.32 20.59 %
Wajax Corporation (TSE:WJX) Industrials 2012-12-17 30 $39.50 $30.71 -28.62 % $605.22 37.07 %
AGF Management Limited (TSE:AGF.B) Finance 2014-10-07 50 $11.60 $23.29 50.19 % $328 78.36 %
Wajax Corporation (TSE:WJX) Industrials 2016-04-04 140 $17.68 $30.71 42.43 % $1829.9 84.99 %
Toronto-Dominion Bank (TSE:TD) Finance 2016-05-27 30 $57.62 $171.58 66.42 % $1054.5 86.9 %
Enbridge Inc. (TSE:ENB) Utilities 2018-03-02 30 $40.71 $70.50 42.26 % $837.15 81.84 %
Enbridge Inc. (TSE:ENB) Utilities 2018-04-27 30 $38.20 $70.50 45.82 % $837.15 85.4 %
AGF Management Limited (TSE:AGF.B) Finance 2018-10-15 200 $5.53 $23.29 76.26 % $980 97.29 %
Toronto-Dominion Bank (TSE:TD) Finance 2019-09-10 20 $73.19 $171.58 57.34 % $538.8 73.04 %
Wajax Corporation (TSE:WJX) Industrials 2019-09-10 50 $16.50 $30.71 46.27 % $491.04 78.25 %
Enbridge Inc. (TSE:ENB) Utilities 2020-10-13 20 $39.15 $70.50 44.47 % $410.2 73.56 %
Toronto-Dominion Bank (TSE:TD) Finance 2020-10-13 20 $61.40 $171.58 64.21 % $477.6 78.13 %
Wajax Corporation (TSE:WJX) Industrials 2020-10-13 50 $13.25 $30.71 56.85 % $428.54 84.76 %
Enbridge Inc. (TSE:ENB) Utilities 2022-03-21 30 $56.67 $70.50 19.62 % $465 41.6 %
AT&T Inc. (NYSE:T) Telecom 2022-03-21 50 $23.30 $34.21 31.89 % $249.75 46.49 %
Telus (TSE:T) Telecom 2022-03-22 40 $33.00 $13.46 -145.17 % $309.77 -87.64 %
Intel Corporation (NASDAQ:INTC) Technology 2022-04-03 220 $31.05 $145.34 78.64 % $486.2 80.16 %
AT&T Inc. (NYSE:T) Telecom 2022-05-20 75 $20.17 $34.21 41.04 % $353.81 54.83 %
Bell (TSE:BCE) Telecom 2022-06-21 50 $62.31 $32.46 -91.96 % $690.25 -49.43 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2022-06-21 200 $16.90 $8.12 -108.13 % $342.68 -87.03 %
AGF Management Limited (TSE:AGF.B) Finance 2022-06-22 330 $6.05 $23.29 74.02 % $1204.5 89.7 %
AT&T Inc. (NYSE:T) Telecom 2022-06-23 110 $19.67 $34.21 42.5 % $518.93 56.29 %
Telus (TSE:T) Telecom 2022-07-04 180 $28.57 $13.46 -112.26 % $1274.09 -59.67 %
Bell (TSE:BCE) Telecom 2022-07-04 110 $63.09 $32.46 -94.36 % $1518.55 -51.83 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2022-07-11 100 $17.45 $8.12 -114.9 % $171.34 -93.8 %
Verizon Communications... (NYSE:VZ) Telecom 2022-08-08 100 $44.73 $67.01 33.25 % $1077.5 49.33 %
Telus (TSE:T) Telecom 2022-08-08 70 $28.73 $13.46 -113.45 % $495.48 -60.86 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2022-08-08 30 $78.30 $134.41 41.75 % $336 50.08 %
AT&T Inc. (NYSE:T) Telecom 2022-08-08 65 $18.18 $34.21 46.86 % $288.6 59.84 %
Bell (TSE:BCE) Telecom 2022-09-22 200 $61.90 $32.46 -90.7 % $2577 -51 %
AT&T Inc. (NYSE:T) Telecom 2022-09-22 100 $16.53 $34.21 51.68 % $444 64.66 %
Telus (TSE:T) Telecom 2022-09-22 100 $28.60 $13.46 -112.48 % $707.83 -59.89 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2022-09-22 140 $75.05 $134.41 44.16 % $1470 51.98 %
BROOKFLD RENEW-A EXCH SVS (TSE:BEPC) Utilities 2022-12-01 70 $48.28 $69.53 30.56 % $375.62 38.28 %
BROOKFIELD INFRA-A SUB VT (TSE:BIPC) Utilities 2022-12-01 87 $49.99 $56.77 11.94 % $595.08 23.99 %
Enbridge Inc. (TSE:ENB) Utilities 2022-12-01 40 $45.02 $70.50 36.14 % $516.8 54.47 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2022-12-06 200 $10.17 $8.12 -25.25 % $270.36 -8.6 %
Telus (TSE:T) Telecom 2023-01-02 60 $29.12 $13.46 -116.34 % $404.38 -66.27 %
Wajax Corporation (TSE:WJX) Industrials 2023-01-02 60 $20.79 $30.71 32.3 % $394.24 53.7 %
Enbridge Inc. (TSE:ENB) Utilities 2023-04-06 20 $52.20 $70.50 25.96 % $240.65 43.02 %
Verizon Communications... (NYSE:VZ) Telecom 2023-06-09 30 $35.00 $67.01 47.77 % $264.53 60.93 %
Verizon Communications... (NYSE:VZ) Telecom 2023-06-12 120 $35.50 $67.01 47.02 % $1058.1 60.18 %
AT&T Inc. (NYSE:T) Telecom 2023-06-12 260 $15.95 $34.21 53.38 % $937.95 63.92 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2023-06-12 20 $61.00 $134.41 54.62 % $168 60.87 %
3M Company (NYSE:MMM) Industrials 2023-08-18 10 $135.00 $253.97 46.84 % $136.4 52.21 %
Brookfield Renewable Partners LP (TSE:BEP.UN) Energy 2023-08-18 15 $35.00 $69.53 49.66 % $81.33 57.46 %
Verizon Communications... (NYSE:VZ) Telecom 2023-10-13 20 $31.00 $67.01 53.74 % $163.3 65.92 %
Enbridge Inc. (TSE:ENB) Utilities 2023-11-17 30 $46.99 $70.50 33.35 % $307.73 47.9 %
Intel Corporation (NASDAQ:INTC) Technology 2023-12-01 -220 $0.00 $145.34 100 % $-82.5 100.26 %
3M Company (NYSE:MMM) Industrials 2023-12-04 20 $102.00 $253.97 59.84 % $242.8 64.62 %
Enbridge Inc. (TSE:ENB) Utilities 2023-12-04 50 $47.60 $70.50 32.48 % $468.5 45.77 %
AT&T Inc. (NYSE:T) Telecom 2023-12-04 120 $16.64 $34.21 51.36 % $366.3 60.28 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2023-12-04 50 $49.11 $134.41 63.46 % $350 68.67 %
Toronto-Dominion Bank (TSE:TD) Finance 2023-12-05 -70 $0.00 $171.58 100 % $-877.1 107.3 %
Wajax Corporation (TSE:WJX) Industrials 2023-12-05 -360 $0.00 $30.71 100 % $-1919.05 117.36 %
AT&T Inc. (NYSE:T) Telecom 2023-12-06 20 $17.21 $34.21 49.69 % $61.05 58.62 %
3M Company (NYSE:MMM) Industrials 2023-12-06 20 $102.05 $253.97 59.82 % $242.8 64.6 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2023-12-06 300 $8.47 $8.12 -4.31 % $253.65 6.1 %
Bell (TSE:BCE) Telecom 2023-12-06 100 $55.51 $32.46 -71.01 % $814.25 -45.93 %
TransCanada Corporation (TSE:trp) Utilities 2023-12-06 100 $82.29 $87.96 6.45 % $0 6.45 %
Enbridge Inc. (TSE:ENB) Utilities 2024-01-19 20 $48.30 $70.50 31.49 % $187.4 44.78 %
WhiteCap Resources (TSE:WCP) Energy 2024-01-19 120 $8.62 $16.89 48.96 % $218.88 59.76 %
Verizon Communications... (NYSE:VZ) Telecom 2024-02-27 50 $54.81 $67.01 18.21 % $341.75 28.41 %
3M Company (NYSE:MMM) Industrials 2024-02-27 100 $125.90 $253.97 50.43 % $1064 54.62 %
3M Company (NYSE:MMM) Industrials 2024-04-05 10 $90.23 $253.97 64.47 % $91.3 68.07 %
BROOKFLD RENEW-A EXCH SVS (TSE:BEPC) Utilities 2024-04-05 30 $32.42 $69.53 53.37 % $100.23 58.18 %
Toronto-Dominion Bank (TSE:TD) Finance 2024-06-18 30 $74.57 $171.58 56.54 % $314.7 62.65 %
Starbucks Corporation (NASDAQ:SBUX) Consumer 2024-06-18 6 $44.80 $150.02 70.14 % $43.98 75.02 %
AT&T Inc. (NYSE:T) Telecom 2024-06-18 30 $39.19 $34.21 -14.56 % $74.93 -7.26 %
Verizon Communications... (NYSE:VZ) Telecom 2024-06-18 20 $39.95 $67.01 40.38 % $123.4 49.59 %
Intel Corporation (NASDAQ:INTC) Technology 2024-09-16 20 $26.29 $145.34 81.91 % $0 81.91 %
Calian Technologies Ltd. (TSE:CGY) Industrials 2024-09-16 20 $44.49 $91.58 51.42 % $39.2 53.56 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2024-09-16 100 $7.32 $8.12 9.85 % $52 16.26 %
Telus (TSE:T) Telecom 2024-10-29 40 $22.26 $13.46 -65.38 % $151.2 -37.3 %
Bell (TSE:BCE) Telecom 2024-10-29 35 $44.91 $32.46 -38.35 % $146.39 -25.47 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2024-10-29 90 $6.72 $8.12 17.24 % $40.95 22.84 %
AT&T Inc. (NYSE:T) Telecom 2024-12-16 -830 $0.00 $34.21 100 % $-1612.28 105.68 %
3M Company (NYSE:MMM) Industrials 2024-12-16 -60 $0.00 $253.97 100 % $-421.8 102.77 %
Bell (TSE:BCE) Telecom 2024-12-16 125 $36.74 $32.46 -13.19 % $522.81 -0.3 %
Telus (TSE:T) Telecom 2024-12-16 200 $20.73 $13.46 -54.01 % $755.98 -25.93 %
Algonquin Power & Utilities Corp (TSE:AQN) Utilities 2024-12-16 600 $6.35 $8.12 21.8 % $273 27.4 %
Intel Corporation (NASDAQ:INTC) Technology 2024-12-16 150 $28.94 $145.34 80.09 % $0 80.09 %
AGF Management Limited (TSE:AGF.B) Finance 2024-12-16 -730 $0.00 $23.29 100 % $-1872.45 111.01 %
Nutrien Ltd (TSE:NTR) Energy 2024-12-16 50 $68.63 $93.90 26.91 % $191 30.98 %
PepsiCo, Inc. (NASDAQ:pep) Consumer 2024-12-16 50 $224.79 $195.46 -15.01 % $0 -15.01 %
Wajax Corporation (TSE:WJX) Industrials 2024-12-16 100 $22.30 $30.71 27.39 % $395.07 40.25 %
Toronto-Dominion Bank (TSE:TD) Finance 2024-12-16 100 $75.87 $171.58 55.78 % $845 60.71 %
The Coca-Cola Company (NYSE:KO) Consumer 2024-12-16 50 $89.82 $121.54 26.1 % $155 28.65 %
Telus (TSE:T) Telecom 2025-01-21 100 $20.22 $13.46 -50.22 % $337.76 -25.13 %
Telus (TSE:T) Telecom 2025-02-07 50 $20.90 $13.46 -55.27 % $168.88 -30.18 %
PepsiCo, Inc. (NASDAQ:pep) Consumer 2025-02-07 10 $208.20 $195.46 -6.52 % $0 -6.52 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-04-16 25 $72.91 $134.41 45.76 % $87.5 48.36 %
Starbucks Corporation (NASDAQ:SBUX) Consumer 2025-04-16 15 $116.27 $150.02 22.5 % $83.1 26.19 %
Royal Bank of Canada (TSE:RY) Finance 2025-04-16 15 $160.80 $299.45 46.3 % $119.49 48.96 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-04-16 20 $72.91 $134.41 45.76 % $70 48.36 %
Verizon Communications... (NYSE:VZ) Telecom 2025-04-28 15 $58.00 $67.01 13.45 % $62.25 19.64 %
Royal Bank of Canada (TSE:RY) Finance 2025-04-28 10 $163.00 $299.45 45.57 % $79.66 48.23 %
Starbucks Corporation (NASDAQ:SBUX) Consumer 2025-04-28 15 $116.00 $150.02 22.68 % $83.1 26.37 %
Bell (TSE:BCE) Telecom 2025-05-02 25 $29.65 $32.46 8.66 % $54.69 15.4 %
PepsiCo, Inc. (NASDAQ:pep) Consumer 2025-05-02 5 $183.00 $195.46 6.37 % $0 6.37 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-30 80 $43.98 $67.01 34.37 % $277.8 39.55 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-30 40 $63.67 $70.50 9.69 % $190.7 16.45 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-05-30 150 $66.92 $134.41 50.21 % $525 52.82 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-30 250 $43.98 $67.01 34.37 % $868.13 39.55 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-30 200 $63.66 $70.50 9.7 % $953.5 16.46 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-05-30 20 $67.09 $134.41 50.09 % $70 52.69 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-30 200 $63.77 $70.50 9.55 % $953.5 16.31 %
AbbVie Inc (NYSE:abbv) Health Care 2025-05-30 10 $44.02 $348.51 87.37 % $0 87.37 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-30 10 $44.03 $67.01 34.29 % $34.73 39.48 %
Fortis Incorporated (TSE:FTS) Utilities 2025-05-30 5 $66.77 $78.42 14.86 % $23.95 20.96 %
Starbucks Corporation (NASDAQ:SBUX) Consumer 2025-05-30 20 $84.14 $150.02 43.91 % $98.6 47.2 %
Royal Bank of Canada (TSE:RY) Finance 2025-05-30 20 $174.50 $299.45 41.73 % $129.72 43.89 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-31 -90 $0.00 $67.01 100 % $-312.53 105.18 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-31 -42 $0.00 $70.50 100 % $-200.24 106.76 %
Hasbro Inc. (NASDAQ:HAS) Consumer 2025-05-31 -310 $0.00 $134.41 100 % $-1085 102.6 %
Verizon Communications... (NYSE:VZ) Telecom 2025-05-31 -305 $0.00 $67.01 100 % $-1059.11 105.18 %
Enbridge Inc. (TSE:ENB) Utilities 2025-05-31 -300 $0.00 $70.50 100 % $-1430.25 106.76 %
PepsiCo, Inc. (NASDAQ:pep) Consumer 2025-06-20 5 $177.00 $195.46 9.44 % $0 9.44 %
Verizon Communications... (NYSE:VZ) Telecom 2025-07-21 20 $55.89 $67.01 16.59 % $69.45 21.78 %
Enbridge Inc. (TSE:ENB) Utilities 2025-07-21 8 $61.88 $70.50 12.23 % $30.6 17.65 %
Fortis Incorporated (TSE:FTS) Utilities 2025-07-21 75 $64.85 $78.42 17.3 % $313.13 22.63 %
AT&T Inc. (NYSE:T) Telecom 2025-07-21 150 $36.90 $34.21 -7.86 % $208.13 -3.81 %
Royal Bank of Canada (TSE:RY) Finance 2025-07-21 25 $182.00 $299.45 39.22 % $162.15 41.39 %
Verizon Communications... (NYSE:VZ) Telecom 2025-07-21 50 $55.89 $67.01 16.59 % $173.63 21.78 %
Enbridge Inc. (TSE:ENB) Utilities 2025-07-21 35 $61.88 $70.50 12.23 % $133.88 17.65 %
WhiteCap Resources (TSE:WCP) Energy 2025-07-21 18 $9.89 $16.89 41.44 % $13.13 45.76 %
Telus (TSE:T) Telecom 2025-10-27 45 $21.07 $13.46 -56.54 % $96.42 -40.62 %
Bank etf (TSE:Bank) Finance 2025-10-27 55 $9.06 $11.94 24.12 % $0 24.12 %
Verizon Communications... (NYSE:VZ) Telecom 2025-10-27 10 $53.20 $67.01 20.61 % $27.95 24.78 %
Telus (TSE:T) Telecom 2025-10-27 30 $21.07 $13.46 -56.54 % $64.28 -40.62 %
Verizon Communications... (NYSE:VZ) Telecom 2025-10-27 20 $53.20 $67.01 20.61 % $55.9 24.78 %
WhiteCap Resources (TSE:WCP) Energy 2025-10-27 75 $10.71 $16.89 36.59 % $41.04 39.83 %
Telus (TSE:T) Telecom 2025-10-27 50 $21.07 $13.46 -56.54 % $107.14 -40.62 %
Verizon Communications... (NYSE:VZ) Telecom 2026-01-05 100 $40.75 $67.01 39.19 % $210.5 42.33 %
Hewlett-Packard Company (NYSE:HPQ) Technology 2026-01-05 200 $22.15 $43.51 49.09 % $120 50.47 %
Abbott Laboratories (NYSE:ABT) Health Care 2026-03-06 13 $109.41 $154.67 29.26 % $31.62 30.84 %
Waste Connections, Inc. (TSE:WCN) Industrials 2026-03-06 5 $233.00 $230.86 -0.93 % $3.5 -0.62 %
The Procter & Gamble Company (NYSE:PG) Health Care 2026-03-06 10 $152.79 $200.55 23.81 % $10.89 24.36 %
Metro Foods (TSE:MRU) Consumer 2026-03-06 18 $95.68 $89.49 -6.92 % $33.8 -4.82 %
Metro Foods (TSE:MRU) Consumer 2026-03-06 15 $95.70 $89.49 -6.94 % $28.16 -4.84 %
Waste Connections, Inc. (TSE:WCN) Industrials 2026-03-06 5 $232.54 $230.86 -0.73 % $3.5 -0.42 %
TransCanada Corporation (TSE:trp) Utilities 2026-03-28 -100 $0.00 $87.96 100 % $0 100 %
Intel Corporation (NASDAQ:INTC) Technology 2026-03-28 -170 $0.00 $145.34 100 % $0 100 %
Enbridge Inc. (TSE:ENB) Utilities 2026-03-28 -200 $0.00 $70.50 100 % $-194 101.38 %
Verizon Communications... (NYSE:VZ) Telecom 2026-03-28 -120 $0.00 $67.01 100 % $-169.8 102.11 %
Dollarama Inc. (TSE:DOL) Consumer 2026-04-06 36 $172.00 $192.31 10.56 % $8.64 10.69 %
Royal Bank of Canada (TSE:RY) Finance 2026-04-06 27 $228.00 $299.45 23.86 % $44.28 24.41 %
Visa Inc. (NYSE:V) Finance 2026-04-06 15 $421.46 $507.57 16.97 % $10.05 17.1 %
PPG Industries, Inc. (NYSE:PPG) Consumer 2026-04-06 40 $143.27 $159.53 10.19 % $28.4 10.64 %
AFLAC Incorporated (NYSE:AFL) Finance 2026-04-06 40 $153.42 $168.34 8.86 % $24.4 9.23 %
Abbott Laboratories (NYSE:ABT) Health Care 2026-04-06 35 $142.55 $154.67 7.84 % $22.05 8.24 %
Metro Foods (TSE:MRU) Consumer 2026-05-01 60 $91.47 $89.49 -2.21 % $24.45 -1.76 %
PPG Industries, Inc. (NYSE:PPG) Consumer 2026-05-01 30 $205.53 $159.53 -28.83 % $21.3 -28.39 %
Waste Connections, Inc. (TSE:WCN) Industrials 2026-05-01 30 $223.00 $230.86 3.4 % $10.5 3.56 %
Royal Bank of Canada (TSE:RY) Finance 2026-05-04 20 $246.00 $299.45 17.85 % $32.8 18.4 %
Abbott Laboratories (NYSE:ABT) Health Care 2026-05-04 60 $126.49 $154.67 18.22 % $37.8 18.63 %
Bell (TSE:BCE) Telecom 2026-05-22 36 $34.05 $32.46 -4.9 % $15.75 -3.55 %
Overall percentage performance: 24 %
Total dividend income: $39032.36
Growth due to dividends: 9.33%
Overall percentage performance with dividends: 36.12 %


To add purchased stocks, click here.
go back to Home page