Price highlight: within 10% of 52-wk min   within 25%   within 45%   |   Payout%: ■ <35% Compounder ■ 35-60% Sweet spot ■ 60-85% Income ■ >85% Warning
📚 Investment strategy reminder

What to look for — in order of importance:

  1. Payout ratio in blue or green — confirms the dividend is safe and has room to grow. A high yield with a red payout ratio is a warning, not an opportunity.
  2. Chowder number ≥ 12 (or ≥ 8 for utilities/REITs) — combines yield and dividend growth into one score. This filters out high-yield traps automatically.
  3. CAGR 5Y arrow trending up (↑) — the 3-year rate exceeds the 5-year rate, meaning dividend growth is accelerating, not slowing.
  4. Moderate yield (2–4%) — a very high yield often signals a falling stock price or an unsustainable dividend, not generosity. The best compounders tend to yield 2–3% and raise it aggressively every year.
  5. Price position — buying near the 52-week low is still a useful secondary check, but only after the above criteria are met. A cheap bad stock is still a bad stock.

Target stocks: moderate yield + blue/green payout + Chowder ≥ 12 + rising CAGR arrow. These are the compounders that build wealth quietly over time.


Name : 2026-04-17 Price Min 52 max 52 Percentage Dividend Beta PE EPS yield Payout% CAGR 5Y Chowder Months
Intel Corporation (NASDAQ:INTC) Technology 93.85 25.00 96.06 97 0.00 0.00 0.00 0.21 0.00 ------ Sep, Jun, Mar,
Bank etf (TO:Bank) Finance 10.12 7.30 10.24 96 0.00 0.00 0.00 0.00 0.00 ------ Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Alimentation Couche-Tard (TO:ATD) Consumer 77.37 66.93 85.59 56 0.00 0.00 19.75 0.81 0.00 --21.7% ↓-- Apr, Dec, Sep, Jul,
Diversified Royalty (TO:DIV) Service 4.28 2.76 4.42 92 0.28 0.00 19.95 0.06 6.58 130.5%4.4% ↑10.9 Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Apr,
TransAlta Corporation (TO:TA) Utilities 18.49 11.56 25.03 51 0.29 0.00 0.00 -0.06 1.58 --8.9% ↓10.5 Jul, Apr, Jan, Oct,
Algonquin Power & Utilities Corp (TO:AQN) Utilities 8.79 7.15 9.69 65 0.36 0.00 23.82 0.06 4.12 97.6%-14.5% ↓-10.4 Apr, Jan, Oct, Jul,
Rogers Sugar Inc. (TO:RSI) Consumer 6.36 5.49 6.80 66 0.36 0.00 11.75 0.19 5.59 66.5%0% →5.6 Apr, Oct, Jul,
Brookfield Corp. (TO:BN) Finance 63.01 43.76 68.44 78 0.37 0.00 97.29 0.00 0.59 57.1%-5.6% ↓-5 Mar, Dec, Sep, Jun,
Dollarama Inc. (TO:DOL) Consumer 173.24 160.39 209.96 26 0.47 0.00 37.20 1.43 0.27 10.1%17.9% ↑18.2 Nov, Aug, May, Feb,
AGF Management Limited (TO:AGF-B) Finance 15.43 9.01 20.91 54 0.53 0.00 9.21 0.30 3.41 31.6%9.3% ↓12.8 Apr, Jan, Oct, Jul,
Loblaws (TO:L) Consumer 61.02 52.92 69.59 49 0.56 0.00 29.09 0.67 0.92 26.7%-16% ↑-15.1 Jul, Apr, Dec, Oct,
The Wendy Company (NASDAQ:WEN) Consumer 9.38 9.08 17.89 3 0.76 0.00 8.17 0.22 8.06 66.2%18.2% ↓26.3 Mar, Dec, Sep, Jun,
WhiteCap Resources (TO:WCP) Energy 14.53 7.55 16.03 82 0.78 0.00 13.83 0.25 5.35 74.2%---- Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Empire Company Limited (TO:EMP-A) Consumer 46.90 43.81 58.32 21 0.88 0.00 72.90 0.72 1.87 136.8%11.1% ↓13 Jul, Apr, Jan, Oct,
Canadian Pacific... (TO:CP) Transportation 109.84 96.50 122.25 52 0.90 0.00 24.75 1.33 0.82 20.3%-24.9% ↑-24 Apr, Jan, Oct, Jul,
Pizza Pizza (TO:pza) Service 15.82 13.70 16.73 70 0.92 0.00 17.05 0.24 5.81 99.2%6.2% ↓12 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Harley-Davidson Inc. (NYSE:HOG) Consumer 30.74 23.41 42.81 38 0.97 0.00 8.53 -3.34 3.15 26.9%10.4% ↓13.5 Mar, Dec, Sep, Jun,
Calian Technologies Ltd. (TO:CGY) Industrials 73.15 37.70 85.16 75 1.10 0.00 31.65 1.03 1.51 47.6%0% →1.5 Mar, Dec, Sep, Jun,
RioCan (TO:REI-UN) Service 21.29 16.73 21.67 92 1.16 0.00 92.57 0.23 5.44 ---4.4% ↑1 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Agilent Technologies (NYSE:A) Technology 161.92 135.79 219.57 31 1.36 0.00 26.72 1.86 0.84 22.4%---- Apr, Jan, Oct, Jul,
Radian Group Inc. (NYSE:RDN) Finance 47.28 40.17 53.21 55 1.36 0.00 8.07 1.55 2.88 23.2%15.3% ↓18.2 Mar, Dec, Sep, Jun,
Wajax Corporation (TO:WJX) Industrials 31.96 16.66 34.88 84 1.38 0.00 12.53 0.00 4.32 54.1%7% ↑11.3 Apr, Jan, Oct, Jul,
Alaris Equity (TO:AD-UN) Service 22.55 17.75 22.82 95 1.43 0.00 12.89 1.75 6.35 81.7%3.4% ↓9.8 Apr, Jan, Oct, Jul,
Regions Financial Corp (NYSE:RF) Finance 38.25 25.80 43.20 72 1.44 0.00 12.24 0.78 3.76 46.1%10.5% ↑14.2 Oct, Apr, Jan, Jul,
Sirius XM Holdings (NASDAQ:SIRI) Telecom 33.88 26.59 34.78 89 1.44 0.00 11.24 0.00 4.26 47.8%14.5% ↓18.7 Feb, Nov, Aug, May,
Boston Pizza (TO:BPF-UN) Service 25.30 17.09 25.80 94 1.50 0.00 12.78 1.98 5.93 75.8%22.6% ↓28.5 Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Apr,
AT&T Inc. (NYSE:T) Telecom 36.17 31.44 40.81 50 1.52 0.00 8.67 0.71 4.20 36.4%-6.1% ↑-1.9 May, Feb, Nov, Aug,
Metro Foods (TO:MRU) Consumer 91.16 89.64 109.20 8 1.61 0.00 20.43 1.16 1.77 36.1%10.5% ↓12.2 Mar, Nov, Sep,
Hewlett-Packard Company (NYSE:HPQ) Technology 27.02 24.06 40.48 18 1.62 0.00 7.54 1.11 6.01 45.2%16.5% ↑22.5 Apr, Jan, Oct, Jul,
Telus (TO:T) Telecom 16.93 16.18 23.18 11 1.66 0.00 23.58 0.20 9.79 231.2%6.1% →15.9 Jul, Apr, Jan, Oct,
Old Republic International (NYSE:ORI) Finance 56.96 48.77 64.06 54 1.69 0.00 11.39 1.01 2.97 33.8%6.7% ↑9.6 Mar, Dec, Sep, Jun,
Bell (TO:BCE) Telecom 33.14 29.10 36.25 57 1.75 0.00 4.89 0.69 5.28 25.8%-12.3% ↓-7 Apr, Jan, Oct, Jul,
Canadian Utilities (TO:CU) Utilities 48.51 36.23 51.05 83 1.86 0.00 312.35 0.72 3.84 --1% ↓4.9 Mar, Dec, Sep, Jun,
Laurentian Bank (TO:LB) Finance 40.11 26.36 40.49 97 1.87 0.00 26.82 0.65 4.67 125%1.9% ↑6.6 May, Feb, Nov, Aug,
Waste Connections, Inc. (TO:WCN) Industrials 219.32 211.93 276.72 11 1.93 0.00 38.14 0.00 0.88 33.6%13.1% ↑14 Mar, Nov, Aug, May,
Toromont Industries (TO:TIH) Industrials 208.53 108.51 215.58 93 2.19 0.00 35.17 1.92 1.05 36.9%11.2% ↓12.3 Apr, Jan, Oct, Jul,
Fortis Incorporated (TO:FTS) Utilities 77.94 63.54 80.69 84 2.57 0.00 22.80 0.00 3.30 75.2%4.9% ↓8.2 Dec, Jun, Mar, Sep,
Suncor Energy Inc (TO:SU) Energy 87.37 46.34 94.34 85 2.58 0.00 16.78 1.10 2.95 49.6%23.5% ↓26.4 Mar, Dec, Sep, Jun,
Power Corporation (TO:POW) Finance 72.15 48.18 74.91 90 2.63 0.00 18.57 1.36 3.65 67.7%6.5% ↑10.2 May, Aug,
Brookfield Asset Management Inc (NYSE:BAM) Finance 66.47 57.81 87.82 29 2.67 0.00 32.84 0.64 4.01 131.9%31.1% ↑35.1 Mar, Dec, Sep, Jun,
Exchange Income Corp (TO:EIF) Industrials 102.72 48.23 111.00 87 2.68 0.00 33.93 1.04 2.61 88.5%3.1% ↑5.7 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Canadian Natural Resources (TO:CNQ) Energy 63.47 38.58 70.99 77 2.74 0.00 11.25 0.82 4.31 48.6%22.9% ↓27.2 Apr, Jan, Oct, Jul,
The Coca-Cola Company (NYSE:KO) Consumer 103.00 89.53 112.34 59 2.88 0.00 24.94 0.79 2.80 69.7%11.4% ↑14.2 Apr, Dec, Oct, Jul,
Emera Inc. (TO:EMA) Utilities 72.03 59.02 74.80 82 2.95 0.00 21.17 0.55 4.09 86.7%3.3% ↓7.3 Feb, Nov, Aug, May,
BROOKFLD RENEW-A EXCH SVS (TO:BEPC) Utilities 81.93 49.95 86.46 88 2.99 0.00 0.00 -0.45 3.65 ------ Mar, Dec, Sep, Jun,
Robert Half Inc. (NYSE:RHI) Industrials 36.17 29.91 66.50 17 3.12 0.00 20.66 0.44 8.62 178.2%11.7% ↓20.3 Mar, Dec, Sep, Jun,
Nutrien Ltd (TO:NTR) Energy 102.15 72.02 116.95 67 3.25 0.00 15.09 0.83 3.18 48%5.4% ↑8.6 Apr, Jan, Oct, Jul,
AFLAC Incorporated (NYSE:AFL) Finance 155.80 132.82 163.47 75 3.30 0.00 16.91 2.15 2.12 35.8%20.4% ↑22.5 Mar, Dec, Sep, Jun,
Starbucks Corporation (NASDAQ:SBUX) Consumer 134.75 103.44 143.60 78 3.30 0.00 84.18 0.77 2.45 206.2%13.9% ↑16.4 Feb, Nov, Aug, May,
Abbott Laboratories (NYSE:ABT) Health Care 130.81 128.67 190.51 3 3.40 0.00 27.00 2.06 2.60 70.2%19.2% ↑21.8 May, Feb, Nov, Aug,
BROOKFIELD INFRA-A SUB VT (TO:BIPC) Utilities 78.12 65.14 95.97 42 3.48 0.00 0.00 -0.41 4.45 ------ Mar, Dec, Sep, Jun,
Granite REIT (TO:GRT-UN) Finance 93.19 60.29 95.00 95 3.48 0.00 0.00 0.00 3.73 --3.2% ↓7 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
TransCanada Corporation (TO:trp) Utilities 82.77 63.34 90.27 72 3.58 0.00 23.40 0.98 4.32 101.2%1.2% ↓5.5 Apr, Jan, Oct, Jul,
Canadian National... (TO:CNR) Transportation 149.16 126.11 154.63 81 3.61 0.00 20.01 2.08 2.42 48.4%9.1% ↓11.5 Mar, Dec, Sep, Jun,
Visa Inc. (NYSE:V) Finance 431.69 402.63 514.45 26 3.63 0.00 29.96 4.34 0.84 25.2%14.9% ↑15.7 Mar, Dec, Sep, Jun,
Imperial Oil (TO:IMO) Energy 172.07 87.69 185.73 86 3.67 0.00 25.16 1.97 2.13 53.7%25.7% ↑27.8 Apr, Jan, Oct, Jul,
Hasbro Inc. (NASDAQ:HAS) Consumer 127.89 69.25 146.56 76 3.68 0.00 0.00 2.07 2.88 --7.1% ↑10 Dec, Sep, May, Feb,
PPG Industries, Inc. (NYSE:PPG) Consumer 153.66 127.94 182.80 47 3.72 0.00 16.98 2.07 2.42 41.1%12.6% ↑15 Sep, Mar, Dec, Jun,
Brookfield Renewable Partners LP (TO:BEP-UN) Energy 81.93 49.95 86.46 88 3.76 0.00 0.00 -0.45 4.59 ------ Mar, Dec, Sep, Jun,
Verizon Communications... (NYSE:VZ) Telecom 64.07 52.59 70.80 63 3.90 0.00 11.46 1.49 6.08 69.8%8.5% ↑14.6 Nov, May, Feb, Aug,
Enbridge Inc. (TO:ENB) Utilities 71.99 59.68 77.18 70 3.95 0.00 21.88 0.88 5.48 120.1%3.7% ↑9.2 Mar, Dec, Sep, Jun,
3M Company (NYSE:MMM) Industrials 206.17 170.77 243.05 49 4.12 0.00 25.99 2.51 2.00 51.9%-7.3% ↓-5.3 Mar, Dec, Sep, Jun,
Toronto-Dominion Bank (TO:TD) Finance 142.48 83.60 143.72 98 4.29 0.00 11.66 2.44 3.01 35.1%6.5% ↓9.5 Apr, Jan, Oct, Jul,
Microsoft Corporation (NASDAQ:MSFT) Technology 575.76 487.27 760.97 32 4.89 0.00 26.92 5.67 0.85 22.9%17.5% ↑18.3 Dec, Jun, Mar, Sep,
National Bank of Canada (TO:NA) Finance 199.08 114.36 201.92 97 4.90 0.00 19.41 0.00 2.46 47.8%10.3% ↓12.8 May, Feb, Nov, Aug,
Consolidated Edison... (NYSE:ED) Utilities 151.41 130.10 159.24 73 4.95 0.00 19.25 1.22 3.27 62.9%8.8% ↑12.1 Mar, Dec, Sep, Jun,
Waste Management, Inc. (NYSE:WM) Industrials 306.99 265.93 339.94 55 5.19 0.00 33.38 2.64 1.69 56.4%15.8% ↑17.5 Mar, Dec, Sep, Jun,
Genuine Parts Company (NYSE:GPC) Consumer 152.32 131.63 207.65 27 5.61 0.00 243.58 2.12 3.68 --12.4% ↑16.1 Apr, Jan, Oct, Jul,
Intact Financial Corp (TO:IFC) Finance 257.28 242.87 317.35 19 5.79 0.00 14.27 5.89 2.25 32.1%9.8% →12.1 Mar, Dec, Sep, Jun,
The Procter & Gamble Company (NYSE:PG) Health Care 196.06 188.54 234.26 16 5.80 0.00 21.79 2.58 2.96 64.5%13% ↑15.9 May, Feb, Nov, Aug,
Lowe's Companies, Inc. (NYSE:LOW) Consumer 332.12 288.15 401.49 39 6.28 0.00 21.44 2.71 1.89 40.5%15.9% ↓17.8 Aug, May, Feb, Nov,
Honeywell (NASDAQ:HON) Industrials 314.25 247.98 340.01 72 6.35 0.00 34.24 3.55 2.02 69.2%12% ↑14 Mar, Dec, Sep, Jun,
Royal Bank of Canada (TO:RY) Finance 241.10 158.52 244.23 96 6.49 0.00 16.76 4.08 2.69 45.1%8.7% ↑11.4 Aug, May, Feb, Nov,
Bank of Montreal (TO:BMO) Finance 204.68 126.91 209.28 94 6.53 0.00 17.42 3.48 3.19 55.6%8.7% ↓11.9 Aug, May, Feb, Nov,
Johnson & Johnson (NYSE:JNJ) Health Care 321.32 200.18 344.84 84 7.36 0.00 27.13 3.70 2.29 62.1%12.1% ↑14.4 Jun, Mar, Dec, Sep,
PepsiCo, Inc. (NASDAQ:pep) Consumer 216.98 174.81 234.93 70 7.81 0.00 24.81 3.10 3.60 89.3%13.9% ↑17.5 Jun, Mar, Jan, Sep,
The Hershey Company (NYSE:HSY) Consumer 262.19 205.55 328.09 46 7.84 0.00 44.76 2.34 2.99 133.8%18.3% ↑21.3 Sep, Mar, Dec, Jun,
Intl. Business Machines... (NYSE:IBM) Technology 343.87 302.39 445.11 29 9.08 0.00 20.58 6.19 2.64 54.3%7.4% ↑10.1 Jun, Mar, Dec, Sep,
AbbVie Inc (NYSE:abbv) Health Care 286.29 230.90 335.39 53 9.36 0.00 89.50 3.71 3.27 292.6%12.8% ↑16.1 May, Feb, Nov, Aug,
McDonald's Corporation (NYSE:MCD) Consumer 420.54 388.35 468.20 40 10.01 0.00 26.10 4.27 2.38 62.1%14.7% ↑17.1 Mar, Dec, Sep, Jun,
Chevron Corporation (NYSE:CVX) Energy 257.77 181.29 294.15 68 10.31 0.00 26.89 2.08 4.00 107.6%12.8% ↑16.8 Mar, Dec, Sep, Jun,

go back to Home page
Website designed by: Webmaster
.