Price highlight: within 10% of 52-wk min   within 25%   within 45%   |   Payout%: ■ <35% Compounder ■ 35-60% Sweet spot ■ 60-85% Income ■ >85% Warning
📚 Investment strategy reminder

What to look for — in order of importance:

  1. Payout ratio in blue or green — confirms the dividend is safe and has room to grow. A high yield with a red payout ratio is a warning, not an opportunity.
  2. Chowder number ≥ 12 (or ≥ 8 for utilities/REITs) — combines yield and dividend growth into one score. This filters out high-yield traps automatically.
  3. CAGR 5Y arrow trending up (↑) — the 3-year rate exceeds the 5-year rate, meaning dividend growth is accelerating, not slowing.
  4. Moderate yield (2–4%) — a very high yield often signals a falling stock price or an unsustainable dividend, not generosity. The best compounders tend to yield 2–3% and raise it aggressively every year.
  5. Price position — buying near the 52-week low is still a useful secondary check, but only after the above criteria are met. A cheap bad stock is still a bad stock.

Target stocks: moderate yield + blue/green payout + Chowder ≥ 12 + rising CAGR arrow. These are the compounders that build wealth quietly over time.


Name : 2026-08-14 Price Min 52 max 52 Percentage Dividend Beta PE EPS yield Payout% CAGR 5Y Chowder Months
Telus (TO:T) Telecom 13.46 12.93 23.18 5 0.75 0.00 22.43 0.16 5.58 125%6.1% →11.7 Jul, Apr, Jan, Oct,
Pizza Pizza (TO:pza) Service 12.80 12.19 16.73 13 0.82 0.00 13.87 0.23 6.39 88.9%6.2% ↓12.5 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
McDonald's Corporation (NYSE:MCD) Consumer 378.43 362.73 475.03 14 10.26 0.00 22.29 4.70 2.71 60.4%14.7% ↑17.5 Mar, Dec, Sep, Jun,
Metro Foods (TO:MRU) Consumer 89.49 86.63 102.71 18 1.64 0.00 21.17 1.11 1.83 38.8%10.5% ↓12.3 Mar, Nov, Sep, Jun,
PepsiCo, Inc. (NASDAQ:pep) Consumer 195.46 185.88 238.36 18 8.25 0.00 18.42 3.06 4.22 77.8%13.9% ↑18.1 Jun, Mar, Jan, Sep,
Lowe's Companies, Inc. (NYSE:LOW) Consumer 303.65 277.17 407.35 20 7.01 0.00 18.33 4.21 2.31 42.3%15.9% ↓18.2 Aug, May, Feb, Nov,
TransAlta Corporation (TO:TA) Utilities 17.54 15.62 25.03 20 0.28 0.00 0.00 0.18 1.59 --8.9% ↓10.5 Jul, Apr, Jan, Oct,
The Procter & Gamble Company (NYSE:PG) Health Care 200.55 191.29 232.48 22 6.06 0.00 21.73 1.99 3.02 65.7%13% ↑16 May, Feb, Nov, Aug,
Brookfield Renewable Partners LP (TO:BEP-UN) Energy 69.53 62.36 87.72 28 3.19 0.00 0.00 -0.51 4.59 ------ Mar, Dec, Sep, Jun,
BROOKFLD RENEW-A EXCH SVS (TO:BEPC) Utilities 69.53 62.36 87.72 28 3.05 0.00 0.00 -0.51 4.39 ------ Mar, Dec, Sep, Jun,
Intl. Business Machines... (NYSE:IBM) Technology 329.62 276.87 462.12 28 9.53 0.00 20.79 4.07 2.89 60.1%7.4% ↑10.3 Jun, Mar, Dec, Sep,
The Hershey Company (NYSE:HSY) Consumer 256.66 224.39 332.88 30 8.11 0.00 25.12 2.64 3.16 79.4%18.3% ↑21.5 Sep, Mar, Dec, Jun,
Algonquin Power & Utilities Corp (TO:AQN) Utilities 8.12 7.26 9.69 35 0.36 0.00 32.45 0.04 4.45 143.9%-14.5% ↓-10.1 Apr, Jan, Oct, Jul,
Empire Company Limited (TO:EMP-A) Consumer 49.51 43.81 58.32 39 0.97 0.00 57.74 0.94 1.95 113.1%11.1% ↓13.1 Jul, Apr, Jan, Oct,
Boston Pizza (TO:BPF-UN) Service 21.80 18.88 25.80 42 1.47 0.00 11.72 1.86 6.76 79%22.6% ↓29.3 Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Apr,
Bell (TO:BCE) Telecom 32.46 29.66 36.25 42 1.75 0.00 4.83 0.65 5.39 26%-12.3% ↓-6.9 Apr, Jan, Oct, Jul,
Diversified Royalty (TO:DIV) Service 4.06 3.37 4.98 43 0.29 0.00 19.20 0.04 7.14 137.1%4.4% ↑11.5 Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Apr,
BROOKFIELD INFRA-A SUB VT (TO:BIPC) Utilities 56.77 46.74 70.05 43 2.58 0.00 0.00 -0.10 4.54 ------ Mar, Dec, Sep, Jun,
Enbridge Inc. (TO:ENB) Utilities 70.50 62.42 80.65 44 3.89 0.00 26.97 0.63 5.52 148.8%3.7% ↑9.2 Mar, Dec, Sep, Jun,
Nutrien Ltd (TO:NTR) Energy 93.90 74.77 116.95 45 3.05 0.00 13.79 2.61 3.25 44.8%5.4% ↑8.7 Apr, Jan, Oct, Jul,
Waste Connections, Inc. (TO:WCN) Industrials 230.86 203.46 261.76 47 1.96 0.00 39.75 0.00 0.85 33.8%13.1% ↑14 Mar, Nov, Aug, May,
Intact Financial Corp (TO:IFC) Finance 272.58 242.87 305.52 47 5.94 0.00 15.01 4.33 2.18 32.7%9.8% →12 Mar, Dec, Sep, Jun,
AT&T Inc. (NYSE:T) Telecom 34.21 27.65 41.41 48 1.53 0.00 8.22 0.90 4.47 36.8%-6.1% ↑-1.6 May, Feb, Nov, Aug,
Abbott Laboratories (NYSE:ABT) Health Care 154.67 113.94 191.11 53 3.50 0.00 35.88 1.82 2.26 81.2%19.2% ↑21.5 May, Feb, Nov, Aug,
PPG Industries, Inc. (NYSE:PPG) Consumer 159.53 129.81 185.47 53 4.13 0.00 16.35 3.10 2.59 42.3%12.6% ↑15.2 Sep, Mar, Dec, Jun,
The Wendy Company (NASDAQ:WEN) Consumer 12.02 8.44 15.07 54 0.39 0.00 13.09 0.25 3.24 42.5%18.2% ↓21.5 Mar, Dec, Sep, Jun,
Waste Management, Inc. (NYSE:WM) Industrials 311.60 269.81 344.90 56 5.23 0.00 31.79 2.81 1.68 53.4%15.8% ↑17.5 Mar, Dec, Sep, Jun,
Radian Group Inc. (NYSE:RDN) Finance 51.25 43.79 57.06 56 1.41 0.00 9.54 1.58 2.75 26.3%15.3% ↓18.1 Mar, Dec, Sep, Jun,
Emera Inc. (TO:EMA) Utilities 71.51 63.17 77.99 56 2.94 0.00 22.48 0.69 4.11 92.4%3.3% ↓7.4 Feb, Nov, Aug, May,
Loblaws (TO:L) Consumer 62.63 52.92 69.59 58 0.63 0.00 26.35 0.66 1.00 26.5%-16% ↑-15 Jul, Apr, Dec, Oct,
Honeywell (NASDAQ:HON) Industrials 324.27 272.12 361.61 58 3.89 0.00 9.05 2.71 1.20 10.9%12% ↑13.2 Mar, Dec, Sep, Jun,
Dollarama Inc. (TO:DOL) Consumer 192.31 166.00 209.96 60 0.48 0.00 39.36 1.05 0.25 9.8%17.9% ↑18.2 Nov, Aug, May, Feb,
TransCanada Corporation (TO:trp) Utilities 87.96 69.41 100.18 60 3.51 0.00 26.32 0.94 3.99 105%1.2% ↓5.1 Apr, Jan, Oct, Jul,
Old Republic International (NYSE:ORI) Finance 59.42 50.94 65.00 60 1.75 0.00 9.37 1.06 2.95 27.6%6.7% ↑9.6 Mar, Dec, Sep, Jun,
Granite REIT (TO:GRT-UN) Finance 91.10 75.00 101.50 61 3.53 0.00 15.08 6.04 3.88 58.4%3.2% ↓7.1 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Consolidated Edison... (NYSE:ED) Utilities 150.68 131.99 161.56 63 4.93 0.00 17.81 1.15 3.27 58.3%8.8% ↑12.1 Mar, Dec, Sep, Jun,
Sirius XM Holdings (NASDAQ:SIRI) Telecom 38.91 27.48 45.40 64 1.49 0.00 11.15 0.00 3.82 42.7%14.5% ↓18.3 Feb, Nov, Aug, May,
AFLAC Incorporated (NYSE:AFL) Finance 168.34 145.48 181.01 64 3.38 0.00 12.99 2.43 2.01 26.1%20.4% ↑22.4 Mar, Dec, Sep, Jun,
Brookfield Corp. (TO:BN) Finance 62.82 52.04 68.44 66 0.41 0.00 84.71 0.00 0.65 55.3%-5.6% ↓-4.9 Mar, Dec, Sep, Jun,
Wajax Corporation (TO:WJX) Industrials 30.71 22.43 35.00 66 1.40 0.00 10.46 0.00 4.55 47.7%7% ↑11.5 Apr, Jan, Oct, Jul,
Brookfield Asset Management Inc (NYSE:BAM) Finance 77.65 58.66 86.97 67 2.88 0.00 31.31 0.56 3.71 116.1%31.1% ↑34.8 Mar, Dec, Sep, Jun,
Simpson Manufacturing Co., Inc. (NYSE:ssd) Industrials 271.16 217.28 296.75 68 1.68 0.00 21.13 4.17 0.62 13.1%11.4% ↑12 Jul, Apr, Jan, Oct,
Fortis Incorporated (TO:FTS) Utilities 78.42 67.15 83.75 68 2.56 0.00 22.99 0.00 3.27 75.1%4.9% ↓8.1 Dec, Jun, Mar, Sep,
Intel Corporation (NASDAQ:INTC) Technology 145.34 31.66 197.87 68 0.00 0.00 0.00 0.58 0.00 ------ Sep, Jun, Mar,
RioCan (TO:REI-UN) Service 21.65 17.81 23.25 71 1.15 0.00 25.17 0.86 5.33 133.7%-4.4% ↑0.9 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Microsoft Corporation (NASDAQ:MSFT) Technology 690.66 485.39 769.67 72 5.04 0.00 27.78 6.59 0.73 20.3%17.5% ↑18.2 Dec, Jun, Mar, Sep,
Hasbro Inc. (NASDAQ:HAS) Consumer 134.41 96.61 148.70 73 3.87 0.00 17.41 1.78 2.88 50.1%7.1% ↑10 Dec, Sep, May, Feb,
Genuine Parts Company (NYSE:GPC) Consumer 188.07 126.18 210.68 73 5.94 0.00 539.10 2.99 3.16 --12.4% ↑15.6 Apr, Jan, Oct, Jul,
Verizon Communications... (NYSE:VZ) Telecom 67.01 53.36 71.84 74 3.91 0.00 12.61 1.81 5.84 73.6%8.5% ↑14.3 Nov, May, Feb, Aug,
Rogers Sugar Inc. (TO:RSI) Consumer 6.83 5.86 7.16 75 0.36 0.00 13.92 0.13 5.27 73.4%0% →5.3 Apr, Oct, Jul,
Chevron Corporation (NYSE:CVX) Energy 274.84 203.62 298.45 75 9.78 0.00 19.20 8.42 3.56 68.3%12.8% ↑16.4 Mar, Dec, Sep, Jun,
Toromont Industries (TO:TIH) Industrials 218.85 141.11 243.50 76 2.25 0.00 35.00 1.51 1.03 36%11.2% ↓12.2 Apr, Jan, Oct, Jul,
Harley-Davidson Inc. (NYSE:HOG) Consumer 38.73 23.76 43.44 76 1.05 0.00 17.22 1.06 2.70 46.7%10.4% ↓13.1 Mar, Dec, Sep, Jun,
AbbVie Inc (NYSE:abbv) Health Care 348.51 265.14 371.78 78 9.72 0.00 70.21 5.07 2.79 195.8%12.8% ↑15.6 May, Feb, Nov, Aug,
Agilent Technologies (NYSE:A) Technology 207.51 150.61 222.78 79 1.43 0.00 29.84 2.07 0.69 20.6%---- Apr, Jan, Oct, Jul,
Canadian Utilities (TO:CU) Utilities 53.22 37.13 56.90 81 1.84 0.00 317.12 0.51 3.45 --1% ↓4.5 Mar, Dec, Sep, Jun,
Canadian Natural Resources (TO:CNQ) Energy 66.35 40.62 70.99 85 2.47 0.00 11.95 2.19 3.72 44.5%22.9% ↓26.7 Apr, Jan, Oct, Jul,
The Coca-Cola Company (NYSE:KO) Consumer 121.54 90.84 126.38 86 2.94 0.00 26.38 1.35 2.42 63.8%11.4% ↑13.8 Apr, Dec, Oct, Jul,
Canadian National... (TO:CNR) Transportation 177.78 126.11 185.25 87 3.66 0.00 22.78 2.08 2.06 46.9%9.1% ↓11.1 Mar, Dec, Sep, Jun,
Johnson & Johnson (NYSE:JNJ) Health Care 364.29 240.93 382.11 87 7.50 0.00 30.12 4.03 2.06 62%12.1% ↑14.2 Jun, Mar, Dec, Sep,
Suncor Energy Inc (TO:SU) Energy 91.23 52.96 96.53 88 2.36 0.00 12.36 3.23 2.59 32%23.5% ↓26.1 Mar, Dec, Sep, Jun,
Visa Inc. (NYSE:V) Finance 507.57 408.51 519.82 89 3.76 0.00 30.92 4.61 0.74 22.9%14.9% ↑15.6 Mar, Dec, Sep, Jun,
Alaris Equity (TO:AD-UN) Service 25.49 17.92 26.31 90 1.45 0.00 7.77 3.28 5.67 44.2%3.4% ↓9.1 Apr, Jan, Oct, Jul,
Alimentation Couche-Tard (TO:ATD) Consumer 92.65 68.30 95.15 91 0.86 0.00 19.64 0.73 0.93 18.2%21.7% ↓22.6 Apr, Dec, Sep, Jul,
Imperial Oil (TO:IMO) Energy 184.73 114.25 191.76 91 3.44 0.00 21.96 4.52 1.86 40.9%25.7% ↑27.6 Apr, Jan, Oct, Jul,
Regions Financial Corp (NYSE:RF) Finance 43.99 31.55 45.13 92 1.66 0.00 12.95 0.95 3.77 48.9%10.5% ↑14.2 Oct, Apr, Jan, Jul,
Starbucks Corporation (NASDAQ:SBUX) Consumer 150.02 108.41 153.61 92 3.45 0.00 62.17 1.18 2.30 143%13.9% ↑16.2 Feb, Nov, Aug, May,
Calian Technologies Ltd. (TO:CGY) Industrials 91.58 44.89 95.50 92 1.23 0.00 28.82 1.30 1.34 38.7%0% →1.3 Mar, Dec, Sep, Jun,
AGF Management Limited (TO:AGF-B) Finance 23.29 11.57 24.20 93 0.54 0.00 11.26 0.72 2.32 26.1%9.3% ↓11.7 Apr, Jan, Oct, Jul,
Power Corporation (TO:POW) Finance 94.84 57.10 97.66 93 2.66 0.00 23.44 1.55 2.80 65.7%6.5% ↑9.3 May, Aug,
National Bank of Canada (TO:NA) Finance 230.97 141.46 237.13 94 5.31 0.00 20.36 3.23 2.30 46.8%10.3% ↓12.6 May, Feb, Nov, Aug,
Hewlett-Packard Company (NYSE:HPQ) Technology 43.51 24.41 44.74 94 1.71 0.00 11.29 1.20 3.92 44.4%16.5% ↑20.4 Apr, Jan, Oct, Jul,
WhiteCap Resources (TO:WCP) Energy 16.89 9.79 17.34 94 0.72 0.00 14.70 0.73 4.26 62.7%---- Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Royal Bank of Canada (TO:RY) Finance 299.45 187.79 306.38 94 7.07 0.00 19.41 3.90 2.36 45.8%8.7% ↑11.1 Aug, May, Feb, Nov,
Bank etf (TO:Bank) Finance 11.94 8.27 12.14 95 0.00 0.00 0.00 0.00 0.00 ------ Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Toronto-Dominion Bank (TO:TD) Finance 171.58 100.01 175.33 95 4.48 0.00 20.25 2.38 2.61 52.9%6.5% ↓9.1 Apr, Jan, Oct, Jul,
3M Company (NYSE:MMM) Industrials 253.97 193.68 257.01 95 4.32 0.00 32.55 3.34 1.70 55.4%-7.3% ↓-5.6 Mar, Dec, Sep, Jun,
Laurentian Bank (TO:LB) Finance 40.27 29.51 40.78 95 1.88 0.00 129.56 0.46 4.67 --1.9% ↑6.6 May, Feb, Nov, Aug,
Exchange Income Corp (TO:EIF) Industrials 133.85 69.67 136.75 96 2.90 0.00 36.32 0.59 2.17 78.7%3.1% ↑5.2 Apr, Mar, Feb, Jan, Dec, Nov, Oct, Sep, Aug, Jul, Jun, May,
Canadian Pacific... (TO:CP) Transportation 130.79 96.50 131.89 97 1.07 0.00 30.33 1.27 0.82 24.8%-24.9% ↑-24 Apr, Jan, Oct, Jul,
Robert Half Inc. (NYSE:RHI) Industrials 60.83 30.34 61.81 97 3.36 0.00 37.21 0.36 5.52 205.5%11.7% ↓17.2 Mar, Dec, Sep, Jun,
Bank of Montreal (TO:BMO) Finance 256.62 155.58 258.21 98 6.85 0.00 19.65 3.67 2.67 52.5%8.7% ↓11.4 Aug, May, Feb, Nov,

go back to Home page
Website designed by: Webmaster
.