Click here to add new stocks to watch
Click here to edit stocks currently being watched
Click here to view current holdings
Click here to view target Limits
Click here to edit users to get emails
Cells highlighted in light green are withing 10% of 52 week minimum value
Yellow are within 25% and purple are within 45%.
To limit to an exchange or market, please select one of the two options
Cost Target: Max Price: My Stocks:
plot.php?plot_parameter=price&Selected_id=11&duration_list=
::

Name : 2026-02-16 Price Min 52 max 52 Percentage Dividend Beta PE EPS yield Months
Microsoft Corporation (NASDAQ:MSFT) Technology 547.63 469.88 756.97 27 4.98 0.00 25.11 5.64 0.91 Sep, Dec, Mar, Jun,
McDonald's Corporation (NYSE:MCD) Food 452.56 386.31 457.45 93 10.27 0.00 27.41 4.25 2.27 Sep, Dec, Mar, Jun,
Intl. Business Machines... (NYSE:IBM) Technology 353.67 292.32 442.77 41 9.05 0.00 21.22 6.16 2.56 Sep, Dec, Mar, Jun,
Johnson & Johnson (NYSE:JNJ) Health Care 333.27 192.84 335.73 98 7.13 0.00 22.07 3.35 2.14 Sep, Dec, Mar, Jun,
Honeywell (NASDAQ:HON) Telecom 326.84 230.30 334.74 92 6.44 0.00 32.09 3.53 1.97 Sep, Dec, Mar, Jun,
Waste Management, Inc. (NYSE:WM) Waste 314.82 264.53 330.59 76 4.44 0.00 35.00 2.63 1.41 Sep, Dec, Mar, Jun,
AbbVie Inc (NYSE:abbv) Health Care 310.04 224.03 333.63 78 9.27 0.00 174.67 3.69 2.99 Aug, Nov, Feb, May,
The Hershey Company (NYSE:HSY) Food 308.35 204.47 320.08 90 8.05 0.00 65.01 2.33 2.61 Sep, Dec, Mar, Jun,
Intact Financial Corp (TO:IFC) Finance 260.40 244.01 317.35 22 5.81 0.00 14.34 5.89 2.23 Jul, Sep, Dec, Mar, Jun,
Chevron Corporation (NYSE:CVX) Energy 248.57 179.94 254.19 92 9.64 0.00 27.72 2.07 3.88 Sep, Dec, Mar, Jun,
3M Company (NYSE:MMM) Manufacturing 236.90 166.23 241.77 94 4.31 0.00 28.62 2.49 1.82 Sep, Dec, Mar, Jun,
Royal Bank of Canada (TO:RY) Finance 230.49 151.25 240.34 89 6.55 0.00 16.38 3.85 2.84 Mar, Jun, Sep, Dec, Nov, Feb, May, Aug,
PepsiCo, Inc. (NASDAQ:pep) Food 227.86 173.89 233.69 90 7.82 0.00 27.65 3.08 3.43 Sep, Jan, Mar, Jun,
The Procter & Gamble Company (NYSE:PG) Health Care 219.70 187.55 245.29 56 5.80 0.00 23.72 2.56 2.64 Aug, Nov, Feb, May,
Waste Connections, Inc. (TO:WCN) Waste 214.65 211.93 284.73 4 1.87 0.00 38.44 0.00 0.87 Aug, Sep, Mar, Nov, Jun, Dec, May,
Genuine Parts Company (NYSE:GPC) Automotive 201.16 141.74 206.56 92 5.63 0.00 25.35 0.00 2.80 Oct, Jan, Apr, Jul,
PPG Industries, Inc. (NYSE:PPG) Automotive 179.29 122.98 181.84 96 3.87 0.00 18.99 2.06 2.16 Sep, Dec, Mar, Jun,
Agilent Technologies (NYSE:A) Technology 170.19 131.41 218.42 45 1.38 0.00 27.52 2.17 0.81 Oct, Jan, Apr, Jul,
AFLAC Incorporated (NYSE:AFL) Finance 157.92 132.12 162.61 85 3.35 0.00 16.86 2.14 2.12 Feb, May, Sep, Dec, Mar, Jun,
Consolidated Edison... (NYSE:ED) Utility 152.25 128.78 156.54 85 4.75 0.00 19.86 0.00 3.12 Sep, Dec, Mar, Jun,
Abbott Laboratories (NYSE:ABT) Health Care 151.91 143.46 192.47 17 3.40 0.00 30.21 2.04 2.24 Aug, Nov, Feb, May,
Canadian National... (TO:CNR) Transportation 145.91 126.11 152.12 76 3.65 0.00 19.35 2.08 2.50 Jul, Sep, Dec, Mar, Jun,
Hasbro Inc. (NASDAQ:HAS) Entertainment 138.42 66.78 145.79 91 3.78 0.00 0.00 2.06 2.73 Jun, Mar, Dec, Sep, Nov, Feb, May, Aug,
Starbucks Corporation (NASDAQ:SBUX) Food 131.02 102.89 160.07 49 3.46 0.00 78.13 0.76 2.64 Aug, Nov, Feb, May,
Toronto-Dominion Bank (TO:TD) Finance 130.18 78.06 134.50 92 4.32 0.00 11.24 2.18 3.32 Oct, Jan, Apr, Jul,
Canadian Pacific... (TO:CP) Transportation 113.84 94.60 115.54 92 0.91 0.00 25.27 1.33 0.80 Oct, Jan, Apr, Jul,
The Coca-Cola Company (NYSE:KO) Food 107.66 89.06 109.58 91 2.79 0.00 25.89 0.79 2.59 Oct, Dec, Apr, Jul,
Metro Foods (TO:MRU) Food 96.64 89.64 109.20 36 1.62 0.00 21.53 1.16 1.68 Jun, Sep, Nov, Mar, May,
Nutrien Ltd (TO:NTR) Mining 95.80 65.35 99.79 88 2.97 0.00 19.10 0.00 3.10 Oct, Jan, Apr, Jul,
TransCanada Corporation (TO:trp) Utility 83.59 62.17 86.97 86 3.29 0.00 26.52 0.98 3.93 Oct, Jan, Apr, Jul,
Fortis Incorporated (TO:FTS) Utility 76.32 60.94 77.59 92 2.53 0.00 22.75 0.00 3.31 Feb, Sep, Dec, Mar, Jun,
Suncor Energy Inc (TO:SU) Energy 74.90 43.59 76.84 94 2.36 0.00 17.84 1.10 3.15 Sep, Dec, Mar, Jun,
Brookfield Asset Management Inc (NYSE:BAM) Service 70.84 56.94 87.36 46 2.71 0.00 34.64 0.64 3.82 Jul, Sep, Dec, Mar, Jun,
Enbridge Inc. (TO:ENB) Utility 70.62 56.51 73.71 82 3.74 0.00 28.54 0.88 5.29 Feb, May, Sep, Dec, Mar, Jun,
BROOKFIELD INFRA-A SUB VT (TO:BIPC) Finance 68.17 45.70 70.05 92 0.00 0.00 0.00 0.30 0.00 Jul, Sep, Dec, Mar, Jun,
Loblaws (TO:L) Food 67.96 43.32 68.82 97 0.56 0.00 33.10 0.00 0.83 Oct, Dec, Apr, Jul,
Verizon Communications... (NYSE:VZ) Telecom 67.40 52.32 68.47 93 3.89 0.00 12.07 1.49 5.77 Jul, Oct, Jan, Nov, Feb, May, Aug,
Calian Technologies Ltd. (TO:CGY) Service 66.14 37.70 71.92 83 1.05 0.00 39.77 1.03 1.59 Sep, Dec, Mar, Jun,
Intel Corporation (NASDAQ:INTC) Technology 63.34 24.08 74.41 78 0.00 0.00 0.00 0.20 0.00 May, Sep, Dec, Mar, Jun,
BROOKFLD RENEW-A EXCH SVS (TO:BEPC) Finance 58.59 33.75 63.11 85 0.00 0.00 0.00 0.33 0.00 Jul, Sep, Dec, Mar, Jun,
Brookfield Renewable Partners LP (TO:BEP-UN) Energy 58.59 33.75 63.11 85 0.00 0.00 0.00 0.33 0.00 Jul, Sep, Dec, Mar, Jun,
Empire Company Limited (TO:EMP-A) Food 48.57 41.85 58.32 41 0.87 0.00 16.61 0.00 1.80 Jul, Oct, Jan, Apr,
AT&T Inc. (NYSE:T) Telecom 39.25 31.28 40.60 86 1.52 0.00 9.41 0.71 3.87 Jul, Oct, Jan, Aug, Nov, Feb, May,
Bell (TO:BCE) Telecom 35.11 28.73 36.59 81 1.76 0.00 5.27 0.69 5.00 Jul, Oct, Jan, Apr,
Wajax Corporation (TO:WJX) Manufacturing 28.77 15.55 29.86 92 1.35 0.00 14.28 0.00 4.70 Oct, Jan, Apr, Jul,
Hewlett-Packard Company (NYSE:HPQ) Technology 25.72 24.88 48.08 4 1.60 0.00 7.26 1.27 6.23 Oct, Jan, Apr, Jul,
Telus (TO:T) Telecom 18.96 17.26 23.29 28 1.73 0.00 23.73 0.20 9.12 Jun, Dec, Mar, Sep, Oct, Jan, Apr, Jul,
TransAlta Corporation (TO:TA) Utility 18.16 11.16 25.03 50 0.26 0.00 0.00 0.00 1.41 Oct, Jan, Apr, Jul,
AGF Management Limited (TO:AGF-B) Finance 18.06 8.65 19.16 90 0.48 0.00 9.86 0.62 2.66 Jul, Oct, Jan, Apr,
WhiteCap Resources (TO:WCP) Energy 12.98 6.87 13.33 95 0.72 0.00 11.29 0.00 5.54 Dec, Feb, May, Jun, Sep, Mar, Aug, Oct, Jan, Apr, Jul, Nov,
Algonquin Power & Utilities Corp (TO:AQN) Utility 9.07 6.17 9.31 92 0.35 0.00 0.00 0.00 3.85 Mar, Jun, Sep, Dec, Oct, Jan, Apr, Jul,

go back to Home page
Website designed by: Webmaster
.